Sign up to stay up to date on the Versailles Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 Delaney Ferry Road 1 1 640 $1,995,000 $3,117 1 day
6028 Crabapple Road 5 4 3,057 $574,000 $187 3 days
406 Foxchase Court 3 2 1,340 $265,000 $197 5 days
13396 Troy Pike 4 3 3,050 $949,000 $311 6 days
497 Scarborough Drive 4 2 2,200 $325,000 $147 11 days
0 Misty Lane N/A N/A N/A $275,000 Unknown 14 days
109 Adena Court 6 5 4,063 $575,000 $141 26 days
111 Ridge Road 3 3 2,324 $355,000 $152 22 days
3850 Paynes Mill Road N/A N/A N/A $599,000 Unknown 22 days
95 Mundys Landing Road 3 3 3,654 $1,450,000 $396 23 days
1975- A Scotts Ferry Road 1 2 1,935 $995,000 $514 24 days
5108 Fords Mill Road 5 4 4,661 $1,699,000 $364 28 days
340 Morgan Street 4 4 3,697 $885,000 $239 27 days
5108 Fords Mill Road 5 4 4,661 $1,699,000 $364 29 days
1220 Elliston Lane 3 3 2,343 $594,500 $253 36 days
1220 Elliston Lane 3 3 2,343 $594,500 $253 36 days
125 Montgomery Avenue 3 3 2,308 $549,000 $237 35 days
187 Berry Avenue 3 2 1,640 $299,000 $182 36 days
280 Church Street 3 2 1,500 $249,900 $166 38 days
822 Edmonds Crossing 3 3 2,500 $698,995 $279 38 days
226 Prospect Place 3 3 2,581 $589,000 $228 42 days
1005 Scotts Way N/A N/A N/A $95,000 Unknown 42 days
312 Ridgewwod Drive 4 2 2,122 $269,000 $126 43 days
606 Trinity Lane 3 4 2,562 $649,000 $253 44 days
914 Hedden Road 5 5 5,080 $2,700,000 $531 49 days
914 Hedden Road 5 5 5,080 $2,700,000 $531 49 days
546 Berlin Drive 3 2 1,595 $300,000 $188 53 days
518 Polo Run Lane N/A N/A N/A $385,000 Unknown 52 days
218 Sugartree Lane 3 3 1,972 $399,900 $202 55 days
134 Emerson Drive 3 2 1,830 $299,000 $163 56 days
1090 James Lane 8 5 4,306 $9,950,000 $2,310 59 days
518 Polo Run Lane N/A N/A N/A $310,000 Unknown 61 days
2856 Cummins Ferry Road 3 4 2,650 $399,900 $150 64 days
694 James Lane 4 3 3,712 $750,000 $202 81 days
220 Sugartree Lane 3 3 1,972 $399,900 $202 66 days
1485 Mccowans Ferry Road 5 4 5,464 $1,250,000 $228 89 days
1045 Mundys Landing Road 5 5 4,448 $1,224,900 $275 83 days
1605 Mccowans Ferry Road N/A N/A N/A $699,000 Unknown 75 days
155 Frankfort Street N/A N/A N/A $3,700 Unknown 79 days
7365-Lot 3 Mccowans Ferry Road N/A N/A N/A $330,000 Unknown 81 days
7365-Lot 2 Mccowans Ferry Road N/A N/A N/A $330,000 Unknown 81 days
1045 Mundys Landing Road 5 5 4,448 $1,224,900 $275 83 days
201-217 North Main Street Unit #209 F N/A N/A 1,240 $13 $0.01 84 days
222 Rose Hill Avenue 4 4 3,961 $998,900 $252 93 days
3276 Mundys Landing Road 3 2 3,130 $390,000 $124 94 days
1805 Delaney Ferry Road 3 2 1,680 $275,000 $163 98 days
6533 Mccowans Ferry Road N/A N/A N/A $449,000 Unknown 102 days
222 Lexington 3 4 3,024 $250,000 $82 155 days
516 Mundys Landing Road 3 2 1,900 $649,900 $342 137 days
516 Mundys Landing Road 3 2 1,900 $649,900 $342 137 days
Average: 3.7 3.3 4,426 $1,198,569 $466 135 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Bell Avenue 2 1 720 $150,000 $208 1 day
150 Rumsey Circle Unit #A 3 2 2,386 $469,000 $196 1 day
417 Quail Run Road 3 2 1,742 $269,900 $154 2 days
4151 Mccracken Pike 2 1 1,112 $165,000 $148 1 day
300 Bryanwood Street 3 1 1,025 $189,000 $184 0 days
1975 -D Scotts Ferry Road N/A N/A N/A $695,000 Unknown 6 days
1975- B Scotts Ferry Road N/A N/A N/A $499,999 Unknown 12 days
331 Mcdonald Drive 3 1 1,053 $209,900 $199 6 days
1975 Scotts Ferry Road N/A N/A N/A $450,000 Unknown 12 days
314 East Domino Court 3 1 1,155 $233,000 $201 1 day
106 Breckinridge Drive 2 3 1,860 $324,900 $174 22 days
204 Aberdeen Road 5 3 2,811 $408,000 $145 12 days
180 Peachtree Drive 4 3 1,960 $295,000 $150 23 days
122 Maple Avenue 3 2 1,452 $240,000 $165 28 days
140 South Locust Street N/A N/A 4,500 $450,000 $100 2 days
825 Oregon N/A N/A N/A $229,900 Unknown 12 days
110 Gaybourne Way 3 2 1,528 $355,000 $232 24 days
801 Mildred Street 3 2 2,243 $284,500 $126 36 days
1081 Hifner Road 4 4 3,600 $1,250,000 $347 43 days
1661 Oregon Road 4 2 2,472 $238,000 $96 19 days
1022 West West Binderton Place Place 4 3 2,532 $475,000 $187 60 days
720 Oregon Road N/A N/A N/A $269,000 Unknown 20 days
103 Russell Avenue 3 1 1,098 $159,500 $145 105 days
486 Mission Drive 4 4 2,626 $659,900 $251 81 days
450 Mission Drive 4 4 3,059 $685,506 $224 18 days
1217 Hedden Road 3 3 N/A $8,250,000 Unknown 206 days
829 Edmonds Crossing 5 4 3,970 $816,643 $205 132 days
109 Fieldview Drive N/A N/A 39,000 $2,150,000 $55 385 days
3012 Red Oak Trail 3 3 2,800 $479,900 $171 285 days
2009 Elmwood Drive 4 4 3,170 $499,900 $157 64 days
2005 Elmwood Drive 3 3 2,450 $464,900 $189 20 days
4320 Scotts Ferry Road 3 3 2,310 $699,000 $302 361 days
4320 Scottsferry Road 3 3 2,310 $699,000 $302 364 days
109 Fieldview Drive Unit #101 N/A N/A 4,475 $11 $0 995 days
109 Fieldview Drive Unit #100 N/A N/A 14,180 $11 $0 1336 days
109 Fieldview Drive Unit #200 N/A N/A 3,700 $9 $0 1336 days
Average: 3.3 2.5 3,976 $658,732 $167 167 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
230 Colchester Drive 4 4 2,510 $389,000 $390,000 $155 29 days 9/28/23
350 South Main Street 3 2 3,126 $649,000 $600,000 $191 51 days 9/27/23
560 Delaney Ferry Road 3 3 2,016 $429,900 $424,900 $210 220 days 9/26/23
125 Aachen Way 4 4 3,475 $775,000 $768,000 $221 17 days 9/22/23
449 Hastings Lane 3 2 1,695 $377,900 $377,900 $222 4 days 9/20/23
2013 Hill Gail Way 4 3 2,745 $418,000 $405,000 $147 79 days 9/20/23
530 Fintville Road 3 3 2,200 $349,900 $337,500 $153 85 days 9/18/23
1165 Crossfield Drive N/A N/A N/A $524,000 $470,000 Unknown 0 days 9/13/23
859 Lillards Ferry Road 4 3 2,775 $569,000 $570,000 $205 12 days 9/13/23
112 Queensway Drive 3 2 1,820 $210,000 $185,000 $101 3 days 9/12/23
233 Chestnut Lane 3 2 1,380 $259,900 $268,500 $194 2 days 9/11/23
409 Ryne Court 2 2 1,426 $164,900 $164,900 $115 2 days 9/11/23
204 Breckinridge Drive 3 3 2,251 $369,000 $354,000 $157 38 days 9/11/23
2095 Williams Lane 5 4 3,792 $649,900 $672,000 $177 3 days 9/8/23
205 Westridge Court 3 3 1,934 $330,000 $320,000 $165 37 days 9/8/23
319 Hillcrest Drive 3 1 1,092 $209,000 $205,000 $187 2 days 9/8/23
2640 C Fords Mill Road Unit #C N/A N/A N/A $619,000 $588,000 Unknown 115 days 9/8/23
3021 Red Oak Trail 3 3 2,850 $429,000 $525,260 $184 161 days 9/8/23
317 Tincher Drive 3 2 1,482 $325,000 $325,000 $219 2 days 9/6/23
510 Polo Run Lane N/A N/A N/A $265,000 $260,000 Unknown 10 days 9/5/23
386 Kroger Way N/A N/A N/A $500,000 $320,210 Unknown 20 days 9/5/23
436 Duell Drive 3 2 2,248 $294,999 $290,000 $129 82 days 9/1/23
143 Charmac Road 3 2 1,186 $249,000 $250,000 $210 5 days 8/31/23
2205 Patterson Road N/A N/A N/A $360,000 $360,000 Unknown 23 days 8/31/23
189 Marilyn Avenue 4 2 2,448 $350,000 $320,000 $130 11 days 8/25/23
102 Colonial Drive 5 4 3,925 $699,900 $675,000 $171 7 days 8/25/23
520 Regent Court 4 3 2,172 $419,000 $415,000 $191 3 days 8/24/23
2625 Lillards Ferry Road N/A N/A N/A $24,900 $22,000 Unknown 101 days 8/24/23
113 South Hill Road 4 3 2,553 $420,000 $365,000 $142 27 days 8/18/23
218 High Street 3 2 1,377 $260,000 $250,000 $181 53 days 8/18/23
98 Briarwood Road 4 3 2,548 $369,500 $369,500 $145 0 days 8/17/23
3815 Mccracken Pike 4 2 2,330 $499,500 $460,000 $197 5 days 8/17/23
212 Locust Grove Way 4 3 2,591 $434,900 $434,900 $167 2 days 8/16/23
5007 Venetian Way 3 3 2,135 $329,900 $310,000 $145 32 days 8/15/23
8860 Troy Pike 3 2 1,733 $384,900 $417,500 $240 4 days 8/14/23
308 Ashby Court 4 3 2,660 $349,000 $338,000 $127 100 days 8/14/23
1268 Williams Lane 1 1 618 $400,000 $425,000 $687 4 days 8/11/23
204 Brunswick Circle 4 3 3,261 $450,000 $430,000 $131 15 days 8/11/23
827 Ann Street 3 1 1,080 $164,500 $164,500 $152 0 days 8/10/23
2200 Scotts Ferry Road 3 2 2,044 $610,000 $621,500 $304 6 days 8/10/23
313 Bryanwood Street 4 2 1,700 $227,900 $236,000 $138 10 days 8/7/23
133 Gaybourne Way 3 3 2,191 $390,000 $390,000 $178 0 days 8/4/23
217 Dalton Circle 4 3 1,500 $295,000 $295,000 $196 3 days 8/4/23
211 Berry Unit #B 3 1 1,000 $210,000 $200,000 $200 8 days 8/4/23
2910 Hifner Road 4 4 3,500 $599,900 $599,900 $171 16 days 8/4/23
1400 Huntertown Road 4 3 2,200 $599,500 $575,000 $261 292 days 8/2/23
131 Gaybourne Way 3 1 1,976 $299,900 $250,000 $126 66 days 8/1/23
107 Chestnut Lane 3 3 2,110 $279,900 $280,000 $132 44 days 8/1/23
100 Keene Troy Pike N/A N/A N/A $125,000 $125,000 Unknown 0 days 7/31/23
1060 Cedar Ridge Road 4 5 4,766 $550,000 $545,000 $114 1 day 7/31/23
Average: 3.5 2.7 2,388 $458,662 $445,423 $177 47 days
Viewing 1 - 50 of 149
Viewing 1 - 50 of 149