Sign up to stay up to date on the Stanford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 1770th Hwy Unit Tract 5 N/A N/A N/A $45,000 Unknown 1 day
00 1770th Hwy Unit Tract 4 N/A N/A N/A $30,000 Unknown 1 day
00 1770th Hwy Unit Tract 3 N/A N/A N/A $30,000 Unknown 1 day
00 1770th Hwy Unit Tract 2 N/A N/A N/A $32,500 Unknown 1 day
00 1770th Hwy Unit Tract 1 N/A N/A N/A $35,000 Unknown 1 day
00 1770th Hwy Unit Tract 6 N/A N/A N/A $156,000 Unknown 1 day
3885 State Highway 78 4 2 2,229 $1,695,000 $760 7 days
3885 State Highway 78 4 2 2,229 $1,695,000 $760 7 days
314 Lee Dr 3 1 1,362 $198,000 $145 8 days
2165 Ky-1247 4 4 4,800 $1,200,000 $250 17 days
90 Wrsl Rd N/A N/A N/A $299,000 Unknown 301 days
970 State Highway 1194 2 2 1,188 $145,000 $122 17 days
2165 Kentucky 4 4 4,800 $1,200,000 $250 22 days
2983 Us 150 N/A N/A N/A $899,900 Unknown 25 days
845 Kentucky 3 3 2,114 $525,000 $248 28 days
195 Hubble Rd N/A N/A N/A $98,000 Unknown 28 days
403 Logan Ave 2 1 2,256 $179,900 $79 30 days
122 Northridge Rd 3 2 1,320 $219,000 $165 32 days
000 Shelby N/A N/A N/A $47,500 Unknown 32 days
1136 Patrick Rd 3 2 1,264 $172,000 $136 33 days
1819 Ky-698 N/A N/A N/A $32,000 Unknown 34 days
3730 Goshen Rd 3 2 1,800 $1,500,000 $833 36 days
2060 Us 150 3 2 1,995 $499,000 $250 37 days
149 Edgewood Dr 3 2 1,440 $244,900 $170 24 days
190 Hubble Rd 4 2 1,702 $259,900 $152 44 days
124 Edgewood Dr 3 2 1,599 $219,000 $136 81 days
125 Portman Ave N/A N/A 1,772 $325,000 $183 44 days
120 Halls Gap Estates Rd 3 2 1,512 $249,900 $165 50 days
1015 Ky-698 3 2 2,271 $354,000 $155 56 days
1713 Kentucky 3 3 1,742 $269,900 $154 63 days
4510 Ky-2141 N/A N/A N/A $89,000 Unknown 70 days
229 Sierra Cir 3 3 2,083 $360,000 $172 72 days
259 Pin Oak Hill Rd 4 2 1,545 $249,900 $161 77 days
210 Helm St 3 2 1,456 $234,900 $161 85 days
900 State Hwy 1194 3 2 1,864 $345,000 $185 89 days
307 Dogwood Dr 3 2 2,130 $289,000 $135 80 days
3330-3a Kentucky 1770 N/A N/A N/A $586,000 Unknown 94 days
3330-2a Kentucky 1770 N/A N/A N/A $395,000 Unknown 94 days
3330-1a Kentucky 1770 N/A N/A N/A $579,000 Unknown 94 days
216 Raintree Cir 3 2 1,250 $229,900 $183 106 days
Lots 3 & 4 Lots 3 & 4 S Us N/A N/A N/A $39,900 Unknown 60 days
Lilly Dr N/A N/A N/A $750,000 Unknown 295 days
120 Troy Ave N/A N/A N/A $149,999 Unknown 121 days
17a William Whitley Rd N/A N/A N/A $57,900 Unknown 193 days
1 Yates Rd N/A N/A N/A $215,000 Unknown 177 days
231 Scott Ln 2 1 942 $99,900 $106 75 days
4430 State Hwy 1194 N/A N/A N/A $699,000 Unknown 160 days
Tom Hackley Rd N/A N/A N/A $15,500 Unknown 106 days
931 Lancaster St N/A N/A N/A $70,000 Unknown 161 days
1001 Us 27 N/A N/A 1,500 $549,999 $366 245 days
Average: 3.4 2.5 2,149 $380,564 $226 96 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
135 Arrow Head Trl 3 2 1,250 $225,000 $180 3 days
108 Boneyard Hollow Rd 2 1 960 $89,000 $92 4 days
55 W Boneyard Hollow Rd 2 1 1,288 $144,900 $112 12 days
1581 Martins Trl N/A N/A N/A $39,500 Unknown 5 days
1581 Martins Trl N/A N/A N/A $39,500 Unknown 5 days
311 Chickasaw Trl 3 2 1,152 $200,000 $173 25 days
421 Halls Gap Estates Rd 3 2 1,644 $234,900 $142 5 days
103 John St Unit 2 2 2 988 $115,000 $116 1 day
295 Ky Hwy 698 2 1 1,500 $186,500 $124 34 days
321 Lee Dr 3 2 1,233 $200,000 $162 28 days
1701 Kentucky 3 2 2,112 $316,900 $150 6 days
3867 Us-27 3 2 1,620 $199,000 $122 15 days
95 Lou Dr 3 1 1,232 $179,900 $146 13 days
131 Spring Valley Dr 3 2 1,040 $165,000 $158 3 days
265 Preachersville Rd N/A N/A N/A $600,000 Unknown 2 days
265 Preachersville Rd N/A N/A N/A $600,000 Unknown 2 days
Average: 2.7 1.7 1,334 $220,943 $140 10 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Young Dr 3 2 1,572 $219,500 $219,500 $139 19 days 10/26/26
76 Cassie Ct 3 2 1,280 $214,900 $214,900 $167 57 days 10/26/26
4480 Crab Orchard Rd 3 2 1,980 $339,900 $345,900 $174 8 days 10/23/26
226 Tanner Cir 3 2 1,333 $225,000 $215,000 $161 48 days 10/23/26
117 Arrowhead Trl 3 2 1,298 $225,000 $215,000 $165 6 days 10/23/26
828 E Main St 4 3 2,050 $257,500 $230,000 $112 17 days 10/23/26
36 Manuel Rd 4 2 1,624 $239,000 $226,500 $139 115 days 10/23/26
436 Halls Gap Estates Rd 3 2 1,125 $200,000 $195,000 $173 6 days 10/22/26
221 Somerset St 4 2 2,400 $479,900 $455,000 $189 5 days 10/16/26
147 Rosemont Dr 3 2 1,660 $171,000 $160,000 $96 61 days 10/13/26
430 Fair Ground Rd 3 2 1,068 $168,800 $168,800 $158 31 days 10/9/26
6531 State Hwy 1194 3 2 1,281 $240,000 $240,000 $187 5 days 10/7/26
405 Hwy 2141 3 1 1,374 $230,000 $200,000 $145 26 days 10/7/26
13 Circle Dr N/A N/A N/A $28,500 $20,000 Unknown 35 days 10/2/26
2405 Ky Hwy 78 3 2 1,582 $255,000 $265,000 $167 31 days 10/2/26
327 Turkeyfoot Ln 3 2 1,549 $269,900 $250,000 $161 3 days 10/1/26
1793 Kentucky Hwy 1770 3 3 2,667 $614,900 $600,000 $224 43 days 10/1/26
25 Southridge Rd 3 2 1,456 $59,900 $30,000 $20 8 days 9/25/26
310 Dogwood Dr 3 2 1,566 $230,000 $200,000 $127 90 days 9/25/26
116 Shelby Ln 5 3 3,293 $429,900 $390,000 $118 17 days 9/22/26
402 Logan Ave 4 2 2,472 $159,900 $154,900 $62 6 days 9/18/26
170 Amber Ct 3 2 1,313 $269,900 $260,000 $198 12 days 9/4/26
285 Von Linger Ln 2 2 1,018 $189,900 $185,000 $181 27 days 9/4/26
122 Arrowhead Trl 3 2 1,260 $259,000 $255,000 $202 9 days 9/3/26
1381 Cowan Rd 4 3 1,980 $450,000 $450,000 $227 26 days 9/2/26
192 River Dr 3 1 1,100 $160,000 $160,000 $145 3 days 8/26/26
1300 Carter School Rd 3 2 1,412 $240,000 $230,000 $162 6 days 8/26/26
80 Lakeview Rd 4 3 2,744 $379,000 $374,000 $136 83 days 8/24/26
212 S Loop Dr 3 3 2,784 $389,900 $360,000 $129 112 days 8/21/26
305 Redwood Dr 4 3 2,143 $339,000 $329,000 $153 5 days 8/20/26
177 Grist Mill Rd 3 2 1,664 $299,900 $302,000 $181 3 days 8/17/26
290 Sierra Cir 3 2 1,557 $289,000 $255,000 $163 114 days 8/17/26
45 Orchard Dr 3 2 1,224 $150,000 $134,000 $109 20 days 8/17/26
359 Pin Oak Hill Rd 3 2 1,920 $250,000 $257,500 $134 146 days 8/14/26
2477 State Hwy 1194 5 5 5,336 $889,000 $800,000 $149 102 days 8/7/26
809 Lancaster St 3 2 1,736 $120,000 $100,000 $57 3 days 8/5/26
Tract 2 Tract 2 Sam Baughman Rd N/A N/A N/A $17,500 $17,500 Unknown 32 days 8/4/26
95 Lou Dr 3 1 1,232 $159,900 $115,000 $93 6 days 8/3/26
102 Sherwood Dr 4 2 2,576 $319,900 $315,000 $122 70 days 7/31/26
136 Rosemont St 3 2 1,120 $189,000 $196,900 $175 6 days 7/30/26
145 Turkeyfoot Ln 3 2 1,390 $259,900 $257,000 $184 37 days 7/24/26
269 Sun Valley Dr 3 2 1,162 $225,000 $220,000 $189 37 days 7/24/26
00 Deer Chase Rd Unit Tract 15 N/A N/A N/A $95,000 $90,000 Unknown 34 days 7/22/26
145 Goshen Church Rd 4 4 5,155 $725,000 $695,000 $134 9 days 7/20/26
264 Gentry Dr 3 2 1,127 $199,900 $190,000 $168 2 days 7/17/26
4600 Hwy 2141 8 4 3,600 $249,900 $249,900 $69 37 days 7/17/26
787 Moores Ln 3 2 2,280 $289,900 $260,000 $114 61 days 7/17/26
20 Lakeview Rd 3 3 1,860 $379,900 $376,000 $202 20 days 7/13/26
2074 Harris Creek Rd 2 3 1,280 $465,000 $455,000 $355 20 days 7/10/26
135 Edgewood Dr 3 2 1,470 $250,000 $255,000 $173 9 days 7/6/26
Average: 3.3 2.3 2,003 $265,767 $254,755 $147 36 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

How much is your home worth in TODAY'S market?

...get instant property value now!