Sign up to stay up to date on the Stanford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Kentucky 3 2 2,112 $340,000 $160 0 days
4480 Crab Orchard Rd 3 2 1,980 $339,900 $171 3 days
3867 Us-27 3 2 1,620 $209,000 $129 4 days
120 Halls Gap Estates Rd 3 2 1,512 $265,000 $175 5 days
1015 Ky-698 3 2 2,271 $360,000 $158 11 days
100 Young Dr 3 2 1,572 $219,500 $139 12 days
1713 Kentucky 3 3 1,742 $299,900 $172 18 days
13 Circle Dr N/A N/A N/A $28,500 Unknown 20 days
4510 Ky-2141 N/A N/A N/A $89,000 Unknown 25 days
229 Sierra Cir 3 3 2,083 $365,000 $175 27 days
321 Lee Dr 3 2 1,233 $209,900 $170 29 days
259 Pin Oak Hill Rd 4 2 1,545 $249,900 $161 32 days
333 Choctaw Trl 3 2 2,347 $419,900 $178 34 days
210 Helm St 3 2 1,456 $239,900 $164 40 days
436 Halls Gap Estates Rd 3 2 1,125 $212,000 $188 43 days
900 State Hwy 1194 3 2 1,864 $354,000 $189 44 days
307 Dogwood Dr 3 2 2,130 $315,000 $147 35 days
181 William Whitley Rd 4 4 2,800 $575,000 $205 48 days
3330-3a Kentucky 1770 N/A N/A N/A $586,000 Unknown 49 days
3330-2a Kentucky 1770 N/A N/A N/A $395,000 Unknown 49 days
3330-1a Kentucky 1770 N/A N/A N/A $579,000 Unknown 49 days
76 Cassie Ct 3 2 1,280 $219,900 $171 52 days
506 Danville Ave 3 1 1,948 $189,900 $97 59 days
216 Raintree Cir 3 2 1,250 $229,900 $183 61 days
448 Grist Mill Rd 5 3 3,083 $435,000 $141 65 days
Lots 3 & 4 Lots 3 & 4 S Us N/A N/A N/A $39,900 Unknown 15 days
Lilly Dr N/A N/A N/A $750,000 Unknown 250 days
120 Troy Ave N/A N/A N/A $149,999 Unknown 76 days
17a William Whitley Rd N/A N/A N/A $57,900 Unknown 148 days
1 Yates Rd N/A N/A N/A $215,000 Unknown 132 days
904 E Main St N/A N/A N/A $269,900 Unknown 85 days
231 Scott Ln 2 1 942 $102,900 $109 30 days
4430 State Hwy 1194 N/A N/A N/A $699,000 Unknown 115 days
Tom Hackley Rd N/A N/A N/A $17,500 Unknown 61 days
931 Lancaster St N/A N/A N/A $70,000 Unknown 116 days
1001 Us 27 N/A N/A 1,500 $549,999 $366 200 days
1170 Ky-698 5 1 2,817 $320,000 $113 119 days
3330 Ky-1770 N/A N/A N/A $1,200,000 Unknown 115 days
228 Powell Street St N/A N/A N/A $299,000 Unknown 428 days
4137 Hwy 2141 3 2 1,232 $212,000 $172 82 days
100 Darst St 4 2 1,628 $179,900 $110 189 days
116 Troy Ave N/A N/A N/A $44,500 Unknown 76 days
17-25 N Troy Ave N/A N/A N/A $450,000 Unknown 117 days
345 Sam Baughman Rd N/A N/A N/A $200,000 Unknown 81 days
828 E Main St 4 3 2,050 $257,500 $125 13 days
1461 Greasy Ridge Rd 3 2 1,620 $699,000 $431 167 days
39 Bradley St 5 5 3,301 $679,900 $205 70 days
1 Yates Rd N/A 2 N/A $215,000 Unknown 132 days
245 Greasy Ridge Rd 3 2 1,272 $175,000 $137 45 days
2035 Ky-1247 5 5 5,704 $990,000 $173 103 days
Average: 3.5 2.4 1,991 $322,409 $175 83 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
221 Somerset St 4 2 2,400 $479,900 $199 5 days
327 Turkeyfoot Ln 3 2 1,549 $269,900 $174 3 days
6531 State Hwy 1194 3 2 1,281 $240,000 $187 5 days
95 Lou Dr 3 1 1,232 $179,900 $146 13 days
402 Logan Ave 4 2 2,472 $159,900 $64 6 days
405 Hwy 2141 3 1 1,374 $230,000 $167 26 days
226 Tanner Cir 3 2 1,333 $225,000 $168 48 days
117 Arrowhead Trl 3 2 1,298 $225,000 $173 6 days
25 Southridge Rd 3 2 1,456 $59,900 $41 8 days
1793 Kentucky Hwy 1770 3 3 2,667 $614,900 $230 43 days
430 Fair Ground Rd 3 2 1,068 $168,800 $158 31 days
131 Spring Valley Dr 3 2 1,040 $165,000 $158 3 days
227 Rebecca Ln 4 4 4,618 $599,900 $129 56 days
310 Dogwood Dr 3 2 1,566 $230,000 $146 90 days
1865 Kentucky 3 2 1,210 $157,000 $129 3 days
2405 Ky Hwy 78 3 2 1,582 $255,000 $161 31 days
265 Preachersville Rd N/A N/A N/A $600,000 Unknown 2 days
147 Rosemont Dr 3 2 1,660 $171,000 $103 61 days
265 Preachersville Rd N/A N/A N/A $600,000 Unknown 2 days
116 Shelby Ln 5 3 3,293 $429,900 $130 17 days
Average: 3.3 2.1 1,838 $303,050 $148 23 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
170 Amber Ct 3 2 1,313 $269,900 $260,000 $198 12 days 9/4/26
285 Von Linger Ln 2 2 1,018 $189,900 $185,000 $181 27 days 9/4/26
122 Arrowhead Trl 3 2 1,260 $259,000 $255,000 $202 9 days 9/3/26
1381 Cowan Rd 4 3 1,980 $450,000 $450,000 $227 26 days 9/2/26
192 River Dr 3 1 1,100 $160,000 $160,000 $145 3 days 8/26/26
1300 Carter School Rd 3 2 1,412 $240,000 $230,000 $162 6 days 8/26/26
80 Lakeview Rd 4 3 2,744 $379,000 $374,000 $136 83 days 8/24/26
212 S Loop Dr 3 3 2,784 $389,900 $360,000 $129 112 days 8/21/26
305 Redwood Dr 4 3 2,143 $339,000 $329,000 $153 5 days 8/20/26
177 Grist Mill Rd 3 2 1,664 $299,900 $302,000 $181 3 days 8/17/26
290 Sierra Cir 3 2 1,557 $289,000 $255,000 $163 114 days 8/17/26
45 Orchard Dr 3 2 1,224 $150,000 $134,000 $109 20 days 8/17/26
359 Pin Oak Hill Rd 3 2 1,920 $250,000 $257,500 $134 146 days 8/14/26
2477 State Hwy 1194 5 5 5,336 $889,000 $800,000 $149 102 days 8/7/26
809 Lancaster St 3 2 1,736 $120,000 $100,000 $57 3 days 8/5/26
Tract 2 Tract 2 Sam Baughman Rd N/A N/A N/A $17,500 $17,500 Unknown 32 days 8/4/26
95 Lou Dr 3 1 1,232 $159,900 $115,000 $93 6 days 8/3/26
102 Sherwood Dr 4 2 2,576 $319,900 $315,000 $122 70 days 7/31/26
136 Rosemont St 3 2 1,120 $189,000 $196,900 $175 6 days 7/30/26
145 Turkeyfoot Ln 3 2 1,390 $259,900 $257,000 $184 37 days 7/24/26
269 Sun Valley Dr 3 2 1,162 $225,000 $220,000 $189 37 days 7/24/26
00 Deer Chase Rd Unit Tract 15 N/A N/A N/A $95,000 $90,000 Unknown 34 days 7/22/26
145 Goshen Church Rd 4 4 5,155 $725,000 $695,000 $134 9 days 7/20/26
264 Gentry Dr 3 2 1,127 $199,900 $190,000 $168 2 days 7/17/26
4600 Hwy 2141 8 4 3,600 $249,900 $249,900 $69 37 days 7/17/26
787 Moores Ln 3 2 2,280 $289,900 $260,000 $114 61 days 7/17/26
20 Lakeview Rd 3 3 1,860 $379,900 $376,000 $202 20 days 7/13/26
2074 Harris Creek Rd 2 3 1,280 $465,000 $455,000 $355 20 days 7/10/26
135 Edgewood Dr 3 2 1,470 $250,000 $255,000 $173 9 days 7/6/26
109 Shelby Ln 3 3 2,608 $419,000 $403,000 $154 107 days 6/30/26
1782 Harris Creek Rd 3 2 1,629 $450,000 $437,000 $268 34 days 6/30/26
2620 Preachersville Rd 6 4 4,844 $724,000 $700,000 $144 56 days 6/27/26
156 Cold Springs Dr 3 3 3,594 $514,900 $500,000 $139 11 days 6/26/26
170 Turkeyfoot Ln 3 2 1,260 $249,900 $240,000 $190 13 days 6/26/26
203 Whitley Ave 2 1 1,000 $179,900 $185,000 $185 53 days 6/22/26
1077 Greasy Ridge Rd 1 1 N/A $35,000 $35,000 Unknown 2 days 6/20/26
231 Turkeyfoot Ln 4 2 1,600 $265,000 $266,000 $166 83 days 6/18/26
75 Rolling Meadows Dr 3 2 1,260 $219,900 $200,000 $158 0 days 6/18/26
105 Danville Ave 3 3 2,300 $399,900 $410,000 $178 22 days 6/17/26
00 Deer Chase Rd Unit Tract 16 N/A N/A N/A $65,000 $57,000 Unknown 15 days 6/10/26
301 Redwood Dr 4 3 3,092 $385,900 $389,900 $126 26 days 6/9/26
15 Douglas Ave 3 2 1,550 $269,900 $270,000 $174 12 days 6/9/26
3a Ky Hwy 2141 3 2 1,750 $384,900 $385,000 $220 127 days 6/9/26
163 Sam Baughman Rd 3 3 2,500 $285,000 $285,000 $114 12 days 6/5/26
17c William Whitley Rd N/A N/A N/A $51,900 $47,500 Unknown 4 days 6/3/26
17b William Whitley Rd N/A N/A N/A $49,900 $47,500 Unknown 4 days 6/3/26
550 Fosters Ln 3 3 4,668 $800,000 $800,000 $171 10 days 5/29/26
895 Ridgeway Rd 5 4 2,607 $399,000 $399,000 $153 85 days 5/29/26
405 W Main St 4 2 5,150 $220,000 $208,000 $40 79 days 5/29/26
19a William Whitley Rd N/A N/A N/A $43,900 $35,000 Unknown 9 days 5/28/26
Average: 3.3 2.4 2,110 $269,448 $259,786 $152 34 days
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60