Sign up to stay up to date on the Stanford Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Rose Wood Lane 3 2 1,080 $45,000 $41 2 days
2690 Boneyville Road 3 2 1,312 $99,900 $76 4 days
395 Watkins Avenue 2 2 1,344 $414,900 $308 7 days
2765 Hwy 198 N/A 3 8,300 $350,000 $42 6 days
2765 Hwy 198 N/A N/A N/A $350,000 Unknown 6 days
4 Hicks Lane 4 2 1,664 $155,000 $93 7 days
4185 Hwy 590 3 1 1,884 $100,000 $53 8 days
65 Trinity Drive 4 3 3,668 $595,000 $162 9 days
103 Yates Rd Road N/A N/A N/A $1,350,000 Unknown 15 days
503 East Main Street N/A 2 3,024 $299,900 $99 66 days
90 High Ridge Road 5 5 5,326 $640,000 $120 19 days
3775 U.S. Unit #150 3 3 3,116 $775,000 $248 22 days
147 Fairgrounds Rd 1 1 600 $125,500 $209 27 days
36 Manuels Road 4 2 1,770 $285,000 $161 25 days
147 Fairgrounds Rd Road N/A N/A N/A $125,500 Unknown 27 days
9999 Trinity Drive N/A N/A N/A $42,500 Unknown 32 days
9999 Trinity Drive N/A N/A N/A $42,500 Unknown 32 days
60 Lou Drive 4 2 1,246 $218,000 $174 37 days
4308 Ky-1247 N/A N/A N/A $149,000 Unknown 38 days
6309 John Sims Hwy Highway N/A N/A N/A $135,000 Unknown 39 days
806 Miller St N/A N/A N/A $430,000 Unknown 39 days
2493 Ky 1247 4 3 3,350 $649,000 $193 52 days
3845 Moores Lane 3 2 1,700 $280,000 $164 64 days
3845 Moores Lane N/A N/A 5,000 $280,000 $56 64 days
90 South Loop Drive 3 3 1,624 $229,500 $141 65 days
503 East Main Street N/A N/A N/A $299,900 Unknown 66 days
103 Logan Avenue 4 2 1,782 $184,900 $103 92 days
412 Anderson Heights N/A N/A N/A $449,999 Unknown 98 days
340 Hawkins Branch Road 3 1 1,619 $499,000 $308 98 days
340 Hawkins Branch Road 3 1 1,619 $499,000 $308 98 days
1720 Hwy 2141 N/A N/A N/A $226,000 Unknown 120 days
661 Sierra Circle 3 3 1,988 $279,500 $140 130 days
1920 Hwy 2141 N/A N/A N/A $780,000 Unknown 132 days
470 North Troy Avenue N/A N/A N/A $1,950,000 Unknown 135 days
1001 Us 27 N/A N/A N/A $749,000 Unknown 137 days
3365 Bowens Loop Road N/A N/A 32,400 $2,400,000 $74 136 days
Lot 20 Candlelight Drive N/A N/A N/A $23,500 Unknown 140 days
00 Deer Chase, Tract 16 N/A N/A N/A $72,000 Unknown 143 days
128 Edgewood Drive 5 3 2,476 $299,900 $121 152 days
1860 Ky Highway 590 3 1 3,346 $174,900 $52 155 days
12 Kidsfort Trail N/A N/A N/A $25,000 Unknown 221 days
44 Silver Tree Lane N/A N/A N/A $25,000 Unknown 268 days
0 Hwy 1770 N/A N/A N/A $1,300,000 Unknown 273 days
23 Michelle Drive N/A N/A N/A $162,000 Unknown 305 days
0 Neal's Creek Road N/A N/A N/A $315,000 Unknown 352 days
13 Circle Drive N/A N/A N/A $28,500 Unknown 492 days
89 Doe Run N/A N/A N/A $250,000 Unknown 953 days
16 Cane Run N/A N/A N/A $250,000 Unknown 953 days
Average: 3.4 2.2 3,801 $404,360 $143 133 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Hicks Lane 3 2 1,456 $159,500 $109 7 days
205 Crawfords Lane 3 1 1,420 $149,000 $104 7 days
90 Martin Street 3 2 1,344 $175,000 $130 5 days
141 Rosemont Drive 3 2 1,047 $130,000 $124 4 days
3105 Ky 1770 2 1 1,024 $108,000 $105 7 days
2925 Us Highway 27 S 3 1 1,565 $154,000 $98 28 days
Tract 2c Will Chancellor Road N/A N/A N/A $70,000 Unknown 14 days
75 Sherry Loop 3 2 2,315 $185,000 $79 4 days
102 Linda Ln 3 2 1,120 $183,000 $163 59 days
309 Choctaw Trail 3 2 1,404 $169,000 $120 95 days
254 Walnut Flat Creek Road 7 2 2,352 $895,000 $380 111 days
Average: 3.3 1.7 1,504 $216,136 $141 31 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 Lee Drive 4 4 2,624 $299,900 $247,000 $94 146 days 9/29/23
28 Grist Mill Road 3 3 2,505 $379,900 $348,000 $138 10 days 9/28/23
128 Douglas Street 3 2 2,160 $244,000 $244,000 $112 49 days 9/28/23
234 Murphy Road N/A N/A N/A $315,000 $265,000 Unknown 231 days 9/26/23
3840 Moores Lane 2 2 1,172 $88,500 $79,000 $67 17 days 9/25/23
122 Will Chancellor Road N/A N/A N/A $24,000 $20,000 Unknown 105 days 9/21/23
1475 Greasy Ridge Road 2 1 1,056 $135,000 $108,000 $102 140 days 9/21/23
1185 Ky 698 2 1 1,128 $187,000 $175,000 $155 2 days 9/18/23
137 Northridge Road 3 2 1,320 $215,000 $217,000 $164 1 day 9/18/23
167 Candlelight Drive 3 2 1,612 $235,000 $225,000 $139 1 day 9/8/23
1450 William Whitley Road Unit #TRACT 13A N/A N/A N/A $105,000 $105,000 Unknown 0 days 8/31/23
103 Herndon Avenue 3 2 1,652 $149,900 $130,000 $78 43 days 8/29/23
1271 Gilberts Creek Road N/A N/A N/A $32,000 $32,500 Unknown 3 days 8/25/23
321 Tanner Circle 3 2 1,520 $214,900 $210,000 $138 8 days 8/23/23
135 Tanner Circle 4 2 1,640 $215,000 $215,000 $131 29 days 8/14/23
2765 Hwy 198 N/A N/A N/A $250,000 $208,000 Unknown 12 days 8/10/23
150 Young Drive 3 2 1,232 $200,000 $203,000 $164 23 days 8/9/23
20 Hicks Lane N/A N/A N/A $260,000 $255,000 Unknown 92 days 8/4/23
384 Fairground Road 3 2 1,264 $169,900 $169,900 $134 6 days 7/31/23
285 Halls Gap Estates Road 3 1 1,250 $156,000 $156,000 $124 13 days 7/28/23
105 Newigi Drive 3 2 1,800 $125,000 $125,000 $69 7 days 7/27/23
6965 Ky Hwy 1194 3 3 2,264 $309,900 $305,000 $134 30 days 7/27/23
1840 Harris Creek Road 3 3 2,731 $159,750 $149,500 $54 84 days 7/24/23
4080 Ky. Hwy 1247 Road 5 2 3,104 $469,900 $450,000 $144 66 days 7/21/23
1179 William Whitley Road 4 2 1,476 $250,000 $250,000 $169 10 days 7/20/23
6650 Ky 78 N/A N/A N/A $199,900 $160,000 Unknown 18 days 7/20/23
108 Hilltopper Drive 3 2 1,440 $289,900 $285,000 $197 114 days 7/20/23
1950 Bowen Road 3 2 1,568 $199,900 $200,000 $127 1 day 7/14/23
707 Horse Ridge Road 3 2 1,920 $199,900 $199,900 $104 1 day 7/14/23
210 High Street 3 3 2,196 $220,000 $200,000 $91 84 days 7/12/23
111 Tanner Circle 3 2 1,550 $199,000 $205,000 $132 2 days 7/10/23
309 Martin Court 3 1 1,092 $149,900 $155,000 $141 4 days 7/7/23
108 Mckinney Court 4 2 3,279 $220,000 $216,000 $65 39 days 7/7/23
65 Young Drive 3 2 1,560 $210,000 $200,000 $128 35 days 7/7/23
516 Tanner Circle 3 2 1,286 $209,900 $200,000 $155 2 days 7/3/23
410 West Main Street 2 2 1,120 $199,900 $163,000 $145 1 day 6/30/23
4565 Highway 27 South 4 2 2,408 $200,000 $195,000 $80 21 days 6/29/23
1255 Neals Creek Rd Road 4 1 1,750 $150,000 $127,000 $72 214 days 6/26/23
9999 Naylor Ridge Road N/A N/A N/A $46,600 $45,500 Unknown 2 days 6/23/23
3885 John Sims Highway Highway N/A N/A N/A $105,900 $105,900 Unknown 55 days 6/16/23
4925 Old Us Highway 150 East 4 3 2,498 $435,000 $435,000 $174 5 days 6/16/23
448 Gristmill Road 5 3 3,076 $375,000 $370,000 $120 15 days 6/15/23
221 Somerset Street 4 2 2,400 $429,900 $413,000 $172 47 days 6/13/23
256 Rebecca Lane 3 2 1,260 $180,000 $175,000 $138 8 days 5/31/23
2880 Ky 198 3 1 1,389 $60,000 $60,000 $43 2 days 5/30/23
296 Grist Mill Road 4 2 2,213 $320,000 $325,500 $147 3 days 5/30/23
1065 William Whitley Road 3 2 1,500 $478,000 $465,000 $310 101 days 5/30/23
291 Lantern Way 3 3 1,664 $289,900 $275,000 $165 35 days 5/24/23
4565 Us 150 W 3 3 2,986 $449,900 $430,000 $144 1 day 5/23/23
Tract 12 Deer Chase Road N/A N/A N/A $68,000 $50,000 Unknown 18 days 5/22/23
Average: 3.1 2.0 1,756 $226,956 $213,934 $134 54 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82