Sign up to stay up to date on the Richmond Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
422 Bay Hill Circle 4 3 4,282 $540,000 $126 0 days
105 Chenault Street 3 1 1,100 $150,000 $136 0 days
636 Fairfax Lane 4 3 2,944 $355,000 $120 84 days
419 Elm Street 3 2 1,240 $184,900 $149 0 days
1017 Park Place Drive 4 3 2,940 $369,900 $125 1 day
120 Overland Drive 3 1 1,237 $125,000 $101 1 day
348 Palomino Drive 3 2 1,438 $235,000 $163 1 day
117 Forest Hill Drive 5 3 3,403 $385,000 $113 1 day
107 Pleasant Ridge Drive 4 3 2,250 $295,000 $131 1 day
102 Allen Douglas Drive 3 2 2,153 $275,000 $127 1 day
105 Candy Apple Lane (Lot #2) N/A N/A N/A $50,000 Unknown 53 days
354 Woodland Avenue 3 3 2,186 $350,000 $160 2 days
2702 Lancaster Road N/A N/A 1,370 $250,000 $182 3 days
2702 Lancaster Road 3 2 1,370 $250,000 $182 3 days
312 Palomino Drive 3 3 2,936 $369,900 $125 3 days
154 Oliver Drive 3 1 1,150 $158,100 $137 32 days
152 Shelby Court 4 3 3,558 $415,000 $116 18 days
2633 Tates Creek Road 3 1 1,892 $50,000 $26 6 days
7017 Champion Way Unit #Lot# 77 N/A N/A N/A $70,000 Unknown 6 days
221 Palm Hills Drive 4 3 2,029 $349,000 $172 7 days
604 Powderhorn Road 3 1 1,000 $145,000 $145 7 days
642 Four Winds Drive 3 3 1,800 $379,900 $211 7 days
1030 Highlands Drive 3 3 2,300 $335,000 $145 8 days
7004 Arbor Ridge Drive 3 2 1,877 $312,556 $166 9 days
725 Woodland Heights Road N/A N/A 1,726 $129,900 $75 10 days
501 Ryker Court 3 3 1,728 $299,900 $173 10 days
213 Hedgewood Lane N/A N/A N/A $49,900 Unknown 11 days
209 Hedgewood Lane N/A N/A N/A $49,900 Unknown 11 days
1001 Gibson Bay Drive Unit #103 N/A N/A N/A $2,300 Unknown 37 days
920 Cobble Drive 5 4 3,030 $399,900 $131 14 days
239 Sunset Avenue 3 3 2,926 $289,000 $98 14 days
313 Pageant Dr 3 2 1,395 $313,900 $225 15 days
309 Pageant Dr 3 2 1,395 $313,900 $225 15 days
2045 Indigo Drive Drive 4 4 4,958 $750,000 $151 15 days
112 Prewitt Drive N/A N/A N/A $30,000 Unknown 16 days
217 Hedgewood Lane 3 3 2,342 $287,500 $122 16 days
0 River Hill Drive N/A N/A N/A $159,900 Unknown 21 days
602 Lillie Court 3 3 1,600 $299,900 $187 18 days
17 Heron Landing Place 4 3 2,500 $799,900 $319 20 days
301 Prestwick Circle 5 6 5,385 $979,900 $181 21 days
1014 Prairie View Drive 5 3 2,950 $399,900 $135 20 days
912 Camden Court 3 2 1,770 $349,900 $197 21 days
916 Camden Court 4 3 2,101 $364,900 $173 21 days
901 Camden Court 3 2 1,770 $349,900 $197 21 days
101 Bull Run Trail N/A N/A N/A $57,000 Unknown 24 days
4029 Ruby Rose Road 3 3 1,600 $218,500 $136 24 days
4027 Ruby Rose Road 3 3 1,600 $218,500 $136 24 days
336 Primrose Circle 3 2 1,665 $305,000 $183 24 days
982 Cobble Drive 4 4 2,420 $369,900 $152 25 days
603 Lillie Court 3 2 1,496 $289,900 $193 25 days
Average: 4.6 3.9 2,742 $434,991 $200 311 days
Viewing 1 - 50 of 253
Viewing 1 - 50 of 253
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
112 Grant Drive 4 2 1,700 $185,000 $108 2 days
517 North St. 3 2 1,884 $176,000 $93 3 days
5025 Bentwood Court 3 2 1,472 $284,900 $193 6 days
120 Tuscany Way 3 3 2,032 $425,000 $209 4 days
125 Candy Apple Lane N/A N/A N/A $50,000 Unknown 0 days
2053 Greentree Drive 3 2 1,550 $200,000 $129 1 day
105 Heather Way 3 3 4,068 $399,900 $98 1 day
4004 Grindstone Court 3 2 1,442 $259,900 $180 9 days
130 Bradley Drive 2 1 1,418 $129,900 $91 3 days
118 Adams Lane 4 3 2,806 $495,000 $176 1 day
729 Amanda Court 3 3 1,988 $274,900 $138 11 days
5032 Barbaro Court 3 2 1,446 $265,000 $183 8 days
136 East Walnut Street 2 2 1,134 $155,000 $136 4 days
534 Gilbert Drive 4 3 2,600 $319,900 $123 15 days
620 Jennifer Drive 3 3 1,898 $252,500 $133 1 day
329 Lewis Drive 3 3 2,248 $549,000 $244 2 days
105 Lowery Heights 3 2 1,200 $189,900 $158 2 days
1012 Isaac Drive 3 2 1,300 $215,000 $165 7 days
4590 Simpson Lane 4 3 3,268 $289,000 $88 1 day
978 Villa Drive 10 9 4,160 $390,000 $93 3 days
1102 East Irvine Street 3 1 980 $134,000 $136 0 days
708 Autumn Court 4 3 4,174 $599,000 $143 8 days
106 Oakwood Drive 4 3 2,507 $379,000 $151 1 day
812 Stone Ridge Drive 4 4 3,866 $799,900 $206 8 days
244 Evansdale N/A N/A N/A $715,000 Unknown 0 days
1004 Judah Bear Boulevard 3 3 1,600 $215,000 $134 9 days
1002 Judah Bear Boulevard 3 3 3,200 $215,000 $67 9 days
369 Baldwin Road 4 3 3,207 $425,000 $132 2 days
248 Page Drive 3 2 1,630 $289,000 $177 15 days
117 Merrimac Court 3 2 1,355 $279,900 $206 6 days
1009 Palmetto Drive 3 2 2,400 $379,900 $158 2 days
111 Keystone Drive 3 2 1,705 $294,900 $172 21 days
5017 Bentwood Court 3 2 1,439 $279,900 $194 10 days
304 Palomino Drive 3 3 2,700 $315,000 $116 2 days
102 Indian Mound Drive 5 3 2,859 $379,900 $132 1 day
1029 Palmetto Drive 3 2 2,212 $359,900 $162 2 days
218 Windward Way 3 2 1,492 $289,900 $194 3 days
160 Meridian Way 3 2 1,550 $268,900 $173 14 days
223 Martin Drive 3 2 1,910 $225,000 $117 29 days
105 Tuscany Way 3 3 1,914 $450,000 $235 24 days
330 Reynolds Drive 3 2 1,504 $264,900 $176 16 days
3491 Boonesboro Road N/A N/A 500 $18,000 $36 4 days
101 Pleasant Ridge Drive 5 3 2,462 $250,000 $101 39 days
163 Avawam Drive 6 4 4,834 $575,000 $118 42 days
698 Cottonwood Drive 3 2 1,580 $229,000 $144 6 days
109 Shirdell Drive 3 3 2,195 $314,999 $143 29 days
5000 Barbaro 3 2 1,442 $265,000 $183 4 days
328 Pageant Drive (Lot #55) N/A N/A N/A $50,000 Unknown 5 days
116 Candy Apple Lane (Lot #24) N/A N/A N/A $50,000 Unknown 10 days
121 Candy Apple Lane (Lot #6) N/A N/A N/A $50,000 Unknown 44 days
Average: 3.5 2.7 2,189 $342,016 $152 52 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1403 Lexington Road N/A N/A N/A $235,000 $235,000 Unknown 0 days 6/2/23
433 Cypress Place 4 3 2,576 $350,000 $345,000 $133 64 days 6/2/23
754 North 3rd Street 3 1 1,288 $167,900 $172,900 $134 1 day 5/31/23
901 Cobble Drive 4 3 2,536 $325,000 $325,000 $128 5 days 5/31/23
108 Covington Way 4 3 2,528 $330,000 $319,000 $126 5 days 5/31/23
113 Short Street 3 2 1,292 $219,900 $217,000 $167 10 days 5/31/23
516 Baker Court 3 2 1,782 $185,000 $180,000 $101 46 days 5/31/23
135 Cane Spring Road 5 3 3,429 $380,000 $395,500 $115 116 days 5/31/23
979 Spanish Grove Drive 3 2 2,372 $299,000 $290,000 $122 196 days 5/31/23
140 Brooks Road 4 2 1,813 $185,000 $185,000 $102 217 days 5/31/23
1020 Judah Bear Boulevard 3 3 1,600 $215,000 $215,000 $134 264 days 5/31/23
941 Cobble Drive 3 3 1,950 $289,900 $292,000 $149 1 day 5/30/23
312 West Blair Avenue N/A N/A N/A $15,000 $15,000 Unknown 16 days 5/30/23
2057 Partridge Way 3 2 1,530 $274,900 $274,900 $179 95 days 5/30/23
721 Shaker Drive 4 3 1,742 $345,900 $345,900 $198 194 days 5/30/23
200 Hollywood Court 3 2 1,714 $265,000 $250,000 $145 6 days 5/26/23
123 Olive Branch Drive 3 2 1,368 $269,900 $265,000 $193 4 days 5/26/23
305 Hanover Street 3 2 1,310 $179,000 $187,000 $142 13 days 5/26/23
100 Jonathan Drive 3 1 1,075 $185,000 $190,000 $176 5 days 5/26/23
741 Amanda Court 3 3 1,660 $279,000 $281,000 $169 14 days 5/26/23
154 Franklin Drive 3 2 1,854 $295,000 $280,000 $151 23 days 5/26/23
129 Welsh Drive 4 3 2,377 $369,900 $350,000 $147 32 days 5/26/23
127 Bolton Avenue 5 2 2,368 $239,900 $239,900 $101 33 days 5/26/23
1014 Judah Bear Boulevard 3 3 1,600 $215,000 $209,000 $130 46 days 5/26/23
608 Covenant Drive N/A N/A N/A $32,000 $26,000 Unknown 232 days 5/26/23
4021 Ruby Rose Road 3 3 1,600 $215,000 $218,500 $136 255 days 5/26/23
2121 Brassfield Road 3 2 1,296 $235,500 $246,000 $189 2 days 5/25/23
2293 Catalpa Loop 4 2 2,434 $349,900 $335,000 $137 36 days 5/25/23
911 East East Main Street 3 2 1,200 $195,000 $215,000 $179 7 days 5/25/23
300 Jacks Creek Road 3 2 2,800 $269,000 $210,000 $75 84 days 5/25/23
2028 Dolly Drive 3 2 1,594 $199,900 $215,000 $134 58 days 5/25/23
2026 Dolly Drive 3 2 1,594 $199,900 $215,000 $134 58 days 5/25/23
2024 Dolly Drive 3 2 1,594 $199,900 $215,000 $134 58 days 5/25/23
1107 Judah Bear Boulevard 3 2 1,594 $199,900 $215,000 $134 58 days 5/25/23
1105 Judah Bear Boulevard 3 2 1,594 $199,900 $215,000 $134 58 days 5/25/23
1103 Judah Bear Boulevard 3 2 1,594 $199,900 $215,000 $134 58 days 5/25/23
319 Moberly Avenue 3 1 1,215 $175,000 $200,000 $164 89 days 5/25/23
4204 Equestrian Way Unit #Lot #22 N/A N/A N/A $65,000 $65,000 Unknown 198 days 5/25/23
786 Copley Pointe Drive 5 3 3,349 $499,900 $507,500 $151 206 days 5/25/23
105 Forest Hill Drive 4 3 3,024 $339,900 $339,000 $112 4 days 5/24/23
233 Boone Way 5 4 3,075 $389,900 $393,500 $127 20 days 5/24/23
656 Fourwinds Drive 3 2 1,559 $289,500 $285,000 $182 11 days 5/24/23
607 Lillie Court 3 2 1,500 $279,900 $279,900 $186 57 days 5/24/23
477 East E. Irvine Street 4 2 1,233 $140,000 $145,000 $117 38 days 5/23/23
210 Anthony Way 3 2 1,612 $264,900 $255,000 $158 4 days 5/22/23
700 Rosalind Court 3 3 1,870 $269,900 $262,000 $140 4 days 5/22/23
110 Heritage Drive 3 3 2,624 $335,000 $335,000 $127 2 days 5/22/23
1028 Golden Leaf Boulevard Unit #3 N/A N/A 600 $214,900 $209,000 $348 63 days 5/22/23
904 Turnberry Drive 3 3 3,136 $310,000 $310,000 $98 0 days 5/19/23
511 Letcher Avenue 3 1 1,563 $99,900 $81,000 $51 13 days 5/19/23
Average: 3.5 2.6 2,129 $288,118 $281,269 $148 65 days
Viewing 1 - 50 of 499
Viewing 1 - 50 of 499