Sign up to stay up to date on the Mt Vernon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
170 Jerri Ln 4 3 2,074 $294,900 $142 0 days
95 Sallies Garden Ln N/A N/A N/A $39,500 Unknown 2 days
135 Sowder School Road 3 2 1,620 $229,500 $141 2 days
10455 N Wilderness Road 3 2 1,440 $350,000 $243 3 days
50 Ford Dr 3 1 1,700 $179,900 $105 11 days
237 Silver Mist Corner 4 2 2,700 $439,900 $162 12 days
240 Lovell Ln 3 2 1,120 $235,000 $209 15 days
854 Wildrose Road 2 2 2,028 $449,900 $221 21 days
1275 Wabd Jones Road 2 1 1,064 $145,000 $136 12 days
859 Wildrose Road 3 2 1,280 $325,000 $253 26 days
45/55 Clark St 6 2 1,648 $230,000 $139 30 days
75 Clark St Unit 1 & 2 3 2 1,904 $225,000 $118 30 days
40 School St N/A N/A 4,136 $425,000 $102 30 days
2391 Disputanta Road 3 2 1,440 $305,000 $211 35 days
0000 Shady Grove Rd Unit Lot 5 N/A N/A N/A $65,000 Unknown 50 days
6369 Wildie Road 2 1 1,000 $469,000 $469 52 days
517 Timber Branch Road N/A N/A N/A $49,900 Unknown 55 days
85 Woodland Place 3 1 1,104 $194,000 $175 56 days
690 Stephens Rd Unit Tract 2 3 3 1,700 $299,900 $176 62 days
365 Richmond St N/A N/A 1,360 $99,000 $72 64 days
Woodland Place Road N/A N/A N/A $164,900 Unknown 65 days
235 W Main St 3 2 1,344 $189,900 $141 70 days
335 Secluded Ridge 3 2 1,425 $259,444 $182 75 days
6098 N Wilderness Road 4 4 3,872 $719,000 $185 79 days
277 Green Meadow Ln 3 2 1,587 $375,000 $236 79 days
9999 Richmond St N/A N/A N/A $999,000 Unknown 85 days
145 Hummel Road N/A N/A 1,200 $335,000 $279 85 days
408 Sunnydale Ests N/A N/A N/A $34,000 Unknown 88 days
Lot 44 Coral N/A 2 N/A $28,500 Unknown 91 days
1945 Pittman Branch Road N/A N/A N/A $630,000 Unknown 103 days
45 Perciful St 5 2 N/A $179,000 Unknown 53 days
158 Robbins Ln N/A N/A N/A $139,900 Unknown 2 days
695 W Main St 3 1 1,392 $55,900 $40 19 days
235 Red Foley Road N/A N/A 1,296 $450,000 $347 124 days
658 Wildie Road N/A N/A N/A $400,000 Unknown 64 days
999-A Spiro Road N/A N/A N/A $799,900 Unknown 5 days
305 Paul St Unit Lot 2 N/A N/A N/A $36,500 Unknown 158 days
49 Solar Dr N/A N/A N/A $12,900 Unknown 230 days
5694 Scaffold Cane Road 4 4 3,140 $790,000 $251 88 days
999 Spiro Road N/A N/A N/A $1,300,000 Unknown 5 days
97 Eddie Dr 4 2 2,093 $427,900 $204 27 days
716 Renfro Creek Road N/A N/A N/A $225,900 Unknown 147 days
Pokeberry Ln N/A N/A N/A $11,000 Unknown 212 days
265 Town Branch Road N/A N/A N/A $39,500 Unknown 155 days
69 Mercury Dr 4 3 3,384 $464,900 $137 127 days
9300 Lake Cumberland Road N/A N/A N/A $299,000 Unknown 442 days
Track 4 Track 4 White Rock Road Trak Unit Track 4 N/A N/A N/A $129,000 Unknown 19 days
44 Solar Dr N/A N/A N/A $24,900 Unknown 230 days
999 E Solar Dr Unit 47 N/A N/A N/A $16,900 Unknown 132 days
303 Freedom School Road 3 1 1,829 $229,900 $125 131 days
Average: 3.3 2.0 1,852 $345,368 $186 77 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2206 Brown Road 4 3 2,444 $270,000 $110 1 day
500 W Main St 3 2 1,454 $175,900 $120 9 days
30 School St N/A N/A 444 $40,000 $90 3 days
207 Byrda Way 4 6 2,812 $425,000 $151 50 days
90 Kelsey Dr 3 2 952 $139,900 $146 30 days
2932 Maret Cemetery Road 3 1 1,700 $84,150 $49 37 days
1398 S Wilderness Road 3 2 1,577 $180,000 $114 26 days
508 Sunnydale Ests 4 2 1,960 $179,000 $91 76 days
204 Mc Call Ln 3 2 1,942 $310,000 $159 121 days
60 Kelsey Dr N/A N/A N/A $235,000 Unknown 238 days
1022 Lime Plant Hollow Road N/A N/A N/A $69,500 Unknown 23 days
2563 Schoolhouse Hill Road 3 2 1,512 $269,500 $178 55 days
3205 Richmond St 3 2 1,036 $110,000 $106 78 days
Average: 3.3 2.4 1,621 $191,380 $119 58 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
0000 Quail View Ln N/A N/A N/A $110,000 $100,000 Unknown 55 days 10/23/26
265 Smallwood Road 3 2 2,204 $265,000 $230,000 $104 27 days 10/21/26
40 Sandstone Dr 3 2 1,317 $249,900 $245,000 $186 3 days 10/20/26
9171 N Wilderness Road 2 2 1,428 $159,900 $152,000 $106 25 days 10/19/26
757 Lear Ln 5 3 2,000 $325,900 $320,000 $160 77 days 10/9/26
43 E Solar Dr N/A N/A N/A $12,900 $12,900 Unknown 173 days 9/30/26
42 Solar Dr Unit 42 N/A N/A N/A $12,900 $12,900 Unknown 97 days 9/29/26
999 E Solar Dr Unit 48 N/A N/A N/A $16,900 $12,000 Unknown 85 days 9/29/26
141 Limestone St 2 3 1,907 $275,000 $285,000 $149 64 days 9/28/26
122 Little Farm Road 2 1 1,268 $225,000 $225,000 $177 0 days 9/24/26
365 Williams St 3 1 1,612 $225,900 $225,000 $139 12 days 9/18/26
45 Shirley St 3 1 1,296 $150,000 $157,005 $121 16 days 9/18/26
240 Hunter St 4 3 2,600 $289,900 $263,000 $101 13 days 9/18/26
6733 S Wilderness Road N/A N/A N/A $20,000 $15,000 Unknown 26 days 9/11/26
690 Stephens Rd Unit Tract 4 N/A N/A N/A $62,500 $62,500 Unknown 352 days 9/8/26
300 Lovell Ln 3 2 1,115 $179,900 $179,900 $161 5 days 8/28/26
248 Countryside Circle 4 4 3,643 $399,900 $399,900 $109 39 days 8/28/26
40 Hill St 4 2 1,840 $249,000 $218,000 $118 1 day 8/17/26
285 Paul St 3 2 2,578 $259,900 $255,000 $98 4 days 8/14/26
14 Braxton Ln 3 2 1,334 $172,000 $174,000 $130 6 days 8/14/26
70 Liberty Dr 2 2 1,024 $150,000 $152,000 $148 10 days 8/7/26
305 Lone Oak Road 4 3 1,700 $415,000 $408,000 $240 165 days 7/31/26
164 Club View Dr 3 2 1,756 $324,900 $315,000 $179 53 days 7/27/26
6111 N Wilderness Road 3 2 1,371 $214,900 $198,500 $144 4 days 7/24/26
207 Maretburg Road 4 3 2,940 $419,000 $397,000 $135 51 days 7/22/26
500 W Main St 2 2 1,454 $79,500 $65,000 $44 1 day 7/15/26
185 W Main St 3 2 1,056 $149,900 $147,000 $139 25 days 7/15/26
630 Doc Adams Road 2 1 1,372 $189,900 $167,500 $122 61 days 7/10/26
690 Stephens Rd Unit Tract 1 N/A N/A N/A $39,900 $30,000 Unknown 219 days 7/8/26
1141 Little Clear Creek Road 3 2 2,023 $350,000 $355,115 $175 2 days 7/6/26
226 Whippoorwill Ln 3 2 1,216 $135,000 $135,000 $111 3 days 6/30/26
499 Bill Stephens Road 3 2 1,530 $149,000 $135,000 $88 23 days 6/30/26
739 Grace Loop Road 3 2 2,115 $279,900 $279,900 $132 3 days 6/29/26
999 E Level Green Road N/A N/A N/A $99,900 $95,000 Unknown 149 days 6/29/26
60 Ford Dr 2 1 1,124 $159,900 $152,000 $135 43 days 6/26/26
105 Paul St 4 2 1,616 $165,000 $160,000 $99 3 days 6/23/26
324 Old State Road 3 2 2,280 $289,000 $289,000 $126 9 days 6/12/26
105 Hidden Creek Ln 3 2 1,617 $289,999 $285,000 $176 159 days 6/12/26
285 W Main St 3 2 2,000 $199,000 $190,000 $95 4 days 6/12/26
220 Newcomb Ave 3 3 1,716 $239,900 $225,000 $131 49 days 6/5/26
35 Lovell Ln N/A N/A N/A $235,000 $235,000 Unknown 0 days 6/2/26
118 Stable Ln 3 2 1,648 $299,900 $295,000 $179 29 days 5/22/26
120 Jerri Ln 3 2 1,040 $199,900 $195,000 $187 9 days 5/22/26
93 Bloss Road 3 2 1,456 $199,900 $174,000 $119 44 days 5/21/26
155 Grace Loop Road N/A N/A N/A $29,900 $25,000 Unknown 0 days 5/15/26
1037 Doc Adams Road 4 2 1,568 $145,000 $145,000 $92 25 days 5/13/26
1375 Richmond St N/A N/A N/A $350,000 $619,300 Unknown 41 days 5/1/26
489 Sally J Road 3 4 4,170 $695,000 $425,000 $101 55 days 4/29/26
4665 Spiro Road 3 2 1,344 $209,900 $209,900 $156 11 days 4/28/26
Average: 3.1 2.1 1,770 $211,561 $205,067 $134 48 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49

How much is your home worth in TODAY'S market?

...get instant property value now!