Sign up to stay up to date on the McKee Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5600 Ecton Road 3 3 2,841 $525,000 $184 0 days
101 Hidden Paddock Lane 4 4 3,032 $420,000 $138 0 days
2623 Liberty Road 3 2 1,767 $275,000 $155 0 days
0000 Cumberland Falls Highway N/A N/A N/A $599,000 Unknown 0 days
2222 Balder Road N/A N/A N/A $61,500 Unknown 0 days
948 Village Green Avenue 3 3 2,727 $439,900 $161 8 days
24 Odin Drive N/A N/A N/A $20,000 Unknown 0 days
436 Radford Hollow Road N/A N/A N/A $139,900 Unknown 1 day
9999 Bryant Ridge Road N/A N/A N/A $70,000 Unknown 0 days
755 Cemetery Road 3 1 1,580 $284,000 $179 0 days
433 Darby Creek Road Unit #D 2 2 1,104 $159,900 $144 0 days
9021 Hwy 421 North N/A N/A N/A $300,000 Unknown 1 day
114 Larkin Lane 3 1 1,200 $176,500 $147 0 days
363 College Road 3 2 1,792 $79,900 $44 0 days
5095 Mccormick Road 3 2 1,200 $235,000 $195 0 days
108 Tandy Avenue 2 2 1,148 $139,000 $121 0 days
102 Autumn Leaf Path 2 2 1,525 $279,900 $183 0 days
2043 Hidden Falls Trail 3 2 2,310 $474,900 $205 0 days
1581 Upper Rader Road 3 2 1,280 $162,500 $126 0 days
1804 Williamsburg Road 4 2 2,219 $394,900 $177 0 days
1016 Richmond Road 4 3 3,464 $849,000 $245 1 day
1354 Hendrix Road N/A N/A N/A $875,000 Unknown 0 days
209 Locust Grove Road 4 2 2,394 $325,000 $135 4 days
457 Greathouse Drive 3 2 1,360 $259,900 $191 0 days
778 Hildeen Drive 4 3 3,272 $580,000 $177 1 day
4232 Forsythe Drive 3 3 2,019 $265,000 $131 0 days
115 Brandywine Drive 3 1 1,050 $210,000 $200 3 days
1041 Haddrell Point 4 3 2,324 $455,000 $195 0 days
55 Acorn Lane 4 3 1,675 $225,000 $134 0 days
1604 Washington Street 2 1 1,160 $59,999 $51 0 days
172 Shady Oaks Drive 3 2 1,548 $299,900 $193 1 day
4808 Dodder Place 3 3 1,390 $340,000 $244 5 days
1228 Speculator Court 3 2 1,102 $279,000 $253 2 days
240 Agincourt Place 4 3 2,230 $375,000 $168 9 days
129 Felix Street 3 3 1,457 $259,900 $178 0 days
3704 Mildred Lane 3 2 1,264 $145,900 $115 1 day
2410 North Highway 25 W 2 1 1,008 $170,000 $168 1 day
1312 West 7th Street Road 3 2 2,164 $189,000 $87 1 day
112 Rose Court 3 1 1,000 $155,000 $155 1 day
61-2 Woodson Bend Resort 2 1 1,057 $239,900 $226 1 day
3101 West Happy Ridge Road N/A N/A N/A $100,000 Unknown 1 day
515 Houston Oaks Drive 5 4 4,607 $525,000 $113 1 day
113 Rolling Acres Drive 3 1 1,075 $155,000 $144 1 day
2262 Perry Rogers Road 3 2 1,040 $174,900 $168 5 days
106 Maria Court 3 2 1,194 $199,900 $167 1 day
540 Goldon Trophy Trail 3 2 1,662 $320,000 $192 1 day
4501 Bethel Road 4 4 4,359 $1,300,000 $298 15 days
708 Copley Pointe Drive 4 4 2,961 $419,000 $141 1 day
18188 W Us Highway 60 3 1 1,806 $169,900 $94 2 days
423 West Lexington Avenue 5 3 4,483 $379,900 $84 2 days
Average: 3.5 2.5 2,915 $361,663 $366 202 days
Viewing 1 - 50 of 5749
Viewing 1 - 50 of 5749
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 South Winn Avenue 3 2 1,485 $149,900 $100 0 days
154 Harbour Drive 4 2 1,352 $240,000 $177 0 days
1092 Armstrong Mill Road Unit #C 1 1 690 $119,000 $172 0 days
408 Larkwood Drive 3 1 1,025 $155,000 $151 0 days
101 South Hanover Avenue Unit #9 C 1 1 745 $205,000 $275 1 day
1349 Lucas Lane N/A N/A 1,994 $625,000 $313 1 day
210 East Limestone Street Unit #1 2 2 884 $200,000 $226 0 days
2433 Seine Road 3 2 1,700 $245,000 $144 1 day
3208 Mist Lake Court 4 3 2,950 $459,900 $155 2 days
3855 Lochdale Terrace Unit #3107 3 3 1,440 $230,000 $159 6 days
9435 Owenton Road 3 1 1,040 $174,900 $168 2 days
149 Bell Avenue 2 1 720 $150,000 $208 1 day
35 Pleasant Place 2 3 2,198 $259,900 $118 0 days
5063 Walnut Meadow Road 4 3 2,500 $409,000 $163 2 days
3519 Old Ky Hwy 52 4 1 1,377 $189,900 $137 2 days
409 Mooreland Avenue 4 2 1,510 $85,000 $56 3 days
317 Highpoint Court 3 3 2,579 $319,900 $124 3 days
196 Primrose Circle 3 3 1,811 $320,500 $176 4 days
300 Bracht Road N/A N/A N/A $189,000 Unknown 1 day
559 Shiloh Drive 3 2 1,100 $138,500 $125 1 day
1004 Dawson Street 2 2 1,669 $149,900 $89 3 days
35 Poplar Street Street 3 2 1,238 $179,900 $145 2 days
164 Hart Road 3 2 1,267 $179,000 $141 5 days
316 Fazio Drive N/A N/A N/A $72,000 Unknown 4 days
1202 Meadow Brook Drive N/A N/A N/A $39,900 Unknown 5 days
3855 Royster Road 6 5 6,330 $999,900 $157 3 days
3855 Royster Road 6 5 6,330 $999,900 $157 3 days
1000 Ridgetree Lane 3 2 1,903 $359,000 $188 4 days
2861 Middlesex Way 3 3 2,238 $325,000 $145 4 days
2304 Caywood Circle 4 2 1,600 $189,900 $118 4 days
100 Sycamore Dr 3 1 1,075 $169,900 $158 7 days
413 Holt Avenue 3 1 1,908 $150,000 $78 2 days
3124 Mink Run Road 4 2 1,512 $305,000 $201 2 days
220 Springdale Avenue 3 1 1,248 $129,000 $103 5 days
10 Hicks Lane 3 2 1,456 $159,500 $109 7 days
385 Kristen Drive 3 2 1,344 $210,000 $156 7 days
167 Jordan Avenue 3 3 1,943 $339,900 $174 5 days
1204 Fenwick Road 3 1 1,090 $215,000 $197 6 days
3344 Bellefonte Drive 5 3 2,502 $375,000 $149 4 days
441 Chelsea Woods Drive 3 2 1,450 $214,900 $148 11 days
105 Monticello Drive 3 2 1,554 $249,500 $160 1 day
153 Four Winds Estates Drive 3 2 1,344 $126,500 $94 1 day
2304 Geranium Lane 4 3 2,046 $332,802 $162 5 days
5281 Bryan Station Road 5 2 1,738 $465,000 $267 7 days
1097 Winding Oak Trail 3 3 1,540 $285,000 $185 3 days
2276 Remington Way 3 2 1,613 $285,000 $176 5 days
605 Winter Park Court 4 2 1,748 $265,000 $151 9 days
3429 Tisdale Drive 3 3 2,015 $335,000 $166 1 day
210 Bourbon Street 3 2 1,438 $185,000 $128 4 days
314 Albright Street 2 1 1,864 $95,000 $50 2 days
Average: 3.3 2.3 2,180 $319,722 $162 72 days
Viewing 1 - 50 of 1528
Viewing 1 - 50 of 1528
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
118 Green Hill Park Drive 3 2 1,572 $215,000 $212,000 $134 12 days 9/29/23
207 Berkshire Lane 3 3 1,507 $268,000 $272,000 $180 4 days 9/29/23
1133 Lane Allen Road 4 2 2,856 $489,000 $480,000 $168 11 days 9/29/23
615 East Main Street Unit #4 1 1 925 $275,900 $260,000 $281 13 days 9/29/23
109 Battle Grove Avenue 2 1 1,256 $199,000 $180,000 $143 13 days 9/29/23
530 Scenic Drive 3 2 2,181 $239,500 $230,000 $105 11 days 9/29/23
1052 Blackwell Court 5 4 2,584 $325,000 $300,000 $116 21 days 9/29/23
1086 Trent Boulevard 3 1 1,000 $194,900 $194,900 $194 7 days 9/29/23
155 Hunters Trace 3 3 3,339 $419,000 $418,000 $125 19 days 9/29/23
284 George Street 4 4 3,305 $499,900 $475,000 $143 27 days 9/29/23
801 Mildred Street 3 2 2,243 $284,500 $265,590 $118 36 days 9/29/23
258 Blackbird Lane 4 3 2,280 $310,000 $305,000 $133 38 days 9/29/23
4164 Kentucky River Parkway 3 4 3,508 $735,000 $695,000 $198 73 days 9/29/23
176 The Village Drive 2 2 1,435 $205,000 $225,500 $157 10 days 9/29/23
2733 Highway 1693 N/A N/A N/A $129,000 $110,000 Unknown 63 days 9/29/23
205 Wilkinson Street 4 4 3,890 $548,000 $500,000 $128 57 days 9/29/23
999 Hwy 3434 N/A N/A N/A $36,500 $30,000 Unknown 126 days 9/29/23
439 Sebree Road 2 2 1,960 $339,000 $327,000 $166 57 days 9/29/23
3006 Bryan Station Road N/A N/A N/A $3,950,000 $3,675,000 Unknown 132 days 9/29/23
309 Lee Drive 4 4 2,624 $299,900 $247,000 $94 146 days 9/29/23
144 Bueno Crossing 3 2 1,696 $309,900 $304,000 $179 1 day 9/28/23
116 Ronclar Drive N/A N/A N/A $59,000 $55,000 Unknown 3 days 9/28/23
48 Roscoe Court 3 2 1,302 $205,000 $205,000 $157 2 days 9/28/23
1119 Rockbridge Road 4 3 1,986 $372,500 $372,500 $187 3 days 9/28/23
230 Colchester Drive 4 4 2,510 $389,000 $390,000 $155 29 days 9/28/23
620 Plum Lick Road 3 1 1,064 $139,900 $180,000 $169 13 days 9/28/23
3400 Farmington Road 4 3 2,269 $439,900 $439,900 $193 3 days 9/28/23
105 Ivy Creek Drive 5 3 3,096 $419,000 $405,000 $130 8 days 9/28/23
598 Goldon Trophy Trail 2 2 1,226 $325,000 $317,500 $258 14 days 9/28/23
28 Grist Mill Road 3 3 2,505 $379,900 $348,000 $138 10 days 9/28/23
223 Patriot Trail N/A N/A N/A $50,000 $49,000 Unknown 8 days 9/28/23
117 Kara Drive 3 2 1,745 $239,000 $239,000 $136 20 days 9/28/23
1892 Graefenburg Road 2 1 792 $176,900 $165,000 $208 13 days 9/28/23
117 Cherry Road 3 2 1,472 $189,900 $186,000 $126 22 days 9/28/23
1002 Plainview Drive 3 2 1,800 $289,900 $277,500 $154 16 days 9/28/23
189 Quail Hollow Drive 3 3 2,126 $349,000 $345,000 $162 13 days 9/28/23
2 Justice Lane 3 2 2,082 $364,900 $340,000 $163 16 days 9/28/23
3782 Katkay Drive 3 4 3,359 $759,900 $760,000 $226 1 day 9/28/23
300 Mockingbird Lane 3 2 1,549 $200,000 $198,000 $127 20 days 9/28/23
514-516 East Washington Street 3 2 1,716 $239,900 $240,000 $139 8 days 9/28/23
395 Redding Road Unit #181 2 2 1,144 $229,000 $220,000 $192 30 days 9/28/23
3605 Hidden Pond Road 4 4 4,258 $899,000 $869,500 $204 2 days 9/28/23
705 5th St Road 2 1 1,320 $133,000 $115,000 $87 24 days 9/28/23
0 Russell Springs Road N/A N/A N/A $175,000 $150,000 Unknown 39 days 9/28/23
145 Westwood Drive 3 2 1,269 $215,900 $216,400 $170 39 days 9/28/23
75 Main Street N/A N/A N/A $114,900 $90,000 Unknown 42 days 9/28/23
128 Douglas Street 3 2 2,160 $244,000 $244,000 $112 49 days 9/28/23
107 Rayne Street 3 1 1,103 $139,900 $134,000 $121 39 days 9/28/23
2086 Corn Fork Road N/A N/A N/A $16,000 $6,500 Unknown 21 days 9/28/23
9999 Hwy 1524 N/A N/A N/A $40,000 $35,000 Unknown 72 days 9/28/23
Average: 3.3 2.4 2,304 $289,997 $282,436 $191 58 days
Viewing 1 - 50 of 8568
Viewing 1 - 50 of 8568