Sign up to stay up to date on the Lexington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
661 Mannington Pl 3 2 2,245 $499,000 $222 0 days
529 S Mill St 2 2 1,154 $379,900 $329 0 days
271 E Fourth St 2 1 956 $179,900 $188 0 days
3648 Horsemint Trl 4 4 3,915 $949,000 $242 0 days
2808 Red Clover Ln 3 3 1,597 $349,900 $219 0 days
464 Amberley Dr 3 3 1,578 $350,000 $221 1 day
4137 Meadowlark Rd 5 3 2,579 $575,000 $222 1 day
3703 Winchester Rd Unit Lots N/A N/A N/A $385,000 Unknown 1 day
401 Redding Rd Unit 29 2 2 1,134 $189,000 $166 2 days
2233 Broadhead Pl 4 4 5,090 $899,900 $176 2 days
3068 Tuscaloosa Ln 4 2 1,716 $319,900 $186 2 days
404 Bainbridge Ct Unit A4 2 2 783 $179,000 $228 2 days
640 Jackson St 2 1 900 $225,000 $250 2 days
1980 Greenleaf Dr 3 1 975 $234,000 $240 3 days
3233 Royal Troon Rd 3 4 2,446 $455,000 $186 3 days
421 Merribrook Ct 3 2 1,508 $409,900 $271 3 days
3909 Gladman Way 4 3 1,996 $375,000 $187 3 days
217 Woodbrook Pl 3 2 1,276 $295,000 $231 3 days
333 Lakeshore Dr 4 4 3,433 $749,000 $218 3 days
355 Bob O Link Dr 2 1 954 $269,900 $282 3 days
2117 Broadhead Pl 5 5 4,008 $799,000 $199 3 days
1056-1058 Fontaine Rd 5 2 3,149 $775,000 $246 3 days
4332 Jasmine Rose Way 3 2 1,211 $295,000 $243 3 days
4620 Landing Dr 3 3 1,728 $379,900 $219 3 days
564 Saint Anthony Dr 3 2 2,012 $270,000 $134 3 days
2197 Taborlake Cir 4 4 4,474 $799,000 $178 3 days
2430 Seine Rd 3 2 1,594 $270,000 $169 3 days
3414 Bay Shoals Dr 4 3 2,653 $597,921 $225 3 days
3440 Bay Shoals Dr 6 4 3,326 $665,290 $200 3 days
2611 Old Lemons Mill Rd 3 4 2,840 $1,450,000 $510 3 days
395 Redding Rd Unit 207 2 2 1,234 $233,950 $189 3 days
1999-2001 Spring Station Dr 4 2 1,483 $270,000 $182 3 days
2145 Rutledge Ave 5 3 2,650 $530,000 $200 3 days
878 Bordallo Dr 4 2 1,450 $319,900 $220 3 days
4616 Palermo Ln 3 3 1,928 $395,000 $204 3 days
1101 Kalone Way 3 1 1,095 $280,000 $255 3 days
728 Hollyhock Dr 3 3 2,522 $495,000 $196 3 days
2068 Saint Teresa Dr 3 2 2,086 $325,000 $155 3 days
201 Price Rd Unit 117 1 1 1,651 $280,000 $169 3 days
505 Russell Ave 2 2 2,030 $669,900 $330 3 days
535 S Upper St Unit 327 1 1 818 $269,900 $329 3 days
3815 Pine Ridge Way 3 3 1,410 $259,900 $184 3 days
455 Morgan Ave 2 1 1,017 $109,900 $108 4 days
541 W Short St Unit 3 2 3 1,480 $399,000 $269 4 days
204 Regency Point Path 2 2 1,094 $217,500 $198 4 days
1661 Liberty Rd 3 2 1,323 $314,900 $238 4 days
205 W Fourth St 2 1 1,266 $290,000 $229 4 days
7933 Old Richmond Rd 6 6 5,132 $789,000 $153 4 days
372 Longview N/A N/A N/A $1,050,000 Unknown 4 days
378 Preston Ave 3 1 1,450 $299,000 $206 4 days
Average: 3.5 3.0 2,907 $780,426 $258 60 days
Viewing 1 - 50 of 853
Viewing 1 - 50 of 853
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2304 Independence Ct 2 2 1,112 $260,000 $233 2 days
2708 Mountain Laurel Cir 3 2 1,490 $309,900 $207 2 days
631 Brookgreen Ln 4 3 2,150 $400,000 $186 1 day
1020 Ridgetree Ln 4 3 2,460 $425,000 $172 3 days
812 Lost Trail Cir 3 2 1,573 $307,500 $195 0 days
6000 Winchester Rd 3 2 1,792 $759,900 $424 3 days
4707 Larkhill Ln 3 3 2,303 $420,000 $182 1 day
3029 Lupine Ln 4 3 2,280 $386,390 $169 0 days
609 Arcadia Park 4 2 2,345 $535,000 $228 3 days
329 Shadow Glen Ct 3 3 1,552 $285,000 $183 2 days
848 Revere Run Dr 2 2 1,068 $280,000 $262 3 days
672 Providence Rd 3 2 1,363 $435,000 $319 2 days
1224 Four Wynds Trl 3 3 2,128 $360,000 $169 1 day
548 Bulrush Trce 3 2 1,402 $368,000 $262 2 days
1027 Trent Blvd 2 1 875 $155,000 $177 2 days
4183 Needlerush Dr 4 2 2,985 $519,900 $174 2 days
336 Silver Creek Way 3 2 1,352 $300,000 $221 1 day
2051 Von List Ct 4 6 6,054 $1,650,000 $272 2 days
870 Angliana Ave 3 1 1,120 $264,500 $236 2 days
2453 Eastway Dr 4 4 2,274 $399,700 $175 5 days
2157 Azalea Dr 4 2 1,440 $289,000 $200 4 days
1209 Melody Ln 3 2 1,562 $365,000 $233 3 days
3873 Barnard Dr 4 4 3,036 $495,000 $163 2 days
395 Redding Rd Unit 242 2 2 1,144 $255,000 $222 7 days
2632 Flying Ebony Dr Dr 2 3 2,055 $465,000 $226 3 days
1022 Della Dr 4 2 1,522 $384,900 $252 8 days
418 Chinoe Rd 4 4 3,196 $1,165,000 $364 3 days
1261 Colorado Rd 3 2 1,263 $315,000 $249 0 days
3193 Brighton Place Dr 5 5 4,314 $875,000 $202 4 days
1601-1603 Maywick View Ln 4 2 1,595 $279,000 $174 5 days
3429 Pueblo Ct 2 2 1,304 $250,000 $191 1 day
3004 Island Dr 4 3 2,989 $595,000 $199 1 day
4709 Brookside Way 3 2 1,671 $379,997 $227 1 day
613 Twin Pines Way 3 2 1,175 $319,000 $271 2 days
1245 Birmingham Ln 4 3 2,866 $800,000 $279 7 days
3000 Lupine Ln 4 3 2,775 $398,270 $143 0 days
2109 Walsh Ct 4 3 2,072 $400,000 $193 3 days
408 Meadow Valley Rd 4 3 2,361 $406,000 $171 8 days
154 Wabash Dr 3 2 1,365 $395,000 $289 1 day
856 Halford Pl 4 3 2,071 $363,085 $175 0 days
378 Clearwood Ct 3 1 1,025 $227,500 $221 4 days
3977 Forest Green Dr 3 2 1,762 $335,000 $190 4 days
616 Springridge Dr 4 1 1,477 $345,000 $233 3 days
3066 Pimlico Pkwy 3 1 1,107 $229,900 $207 3 days
573 Cane Run Rd 3 1 1,400 $254,000 $181 4 days
284 Taylor Dr 3 1 973 $225,000 $231 1 day
528 Jefferson St 2 1 686 $175,000 $255 2 days
983 Forest Lake Dr 3 2 2,030 $425,000 $209 2 days
3209 Winged Foot Cir 5 3 2,148 $425,000 $197 13 days
4188 Heartwood Rd 4 4 4,498 $629,000 $139 2 days
Average: 3.5 2.8 2,330 $495,208 $208 28 days
Viewing 1 - 50 of 489
Viewing 1 - 50 of 489
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1468 Pine Meadow Rd 3 2 1,755 $325,000 $290,000 $165 6 days 9/14/26
817 Palomino Ln 4 3 2,341 $410,000 $400,000 $170 2 days 9/14/26
3328 Downing Pl 4 2 2,088 $299,900 $285,000 $136 5 days 9/11/26
625 Severn Way 3 2 1,785 $375,000 $380,000 $212 1 day 9/11/26
865 White Wood Flt 3 3 2,161 $370,000 $370,000 $171 8 days 9/11/26
2317 Shannawood Dr 4 3 3,194 $650,000 $650,000 $203 1 day 9/11/26
4197 Starrush Pl 5 4 4,270 $585,000 $585,000 $137 2 days 9/11/26
2212 Acorn Ct 3 2 2,363 $339,900 $327,000 $138 20 days 9/11/26
1249 Wyndham Forest Cir 3 2 1,568 $399,900 $404,000 $257 1 day 9/11/26
1029 Mcclain Dr 2 3 2,047 $225,000 $203,000 $99 16 days 9/11/26
1371 Strawberry Ln 4 4 4,643 $1,295,000 $1,285,000 $276 80 days 9/11/26
488 Larkwood Dr 2 1 1,372 $227,500 $223,000 $162 46 days 9/11/26
8039 Old Richmond Rd 4 5 3,159 $1,750,000 $1,660,000 $525 84 days 9/11/26
2804 Sullivans Trce 3 2 1,336 $319,000 $319,000 $238 22 days 9/11/26
304 Holiday Rd 4 6 4,792 $1,950,000 $1,785,000 $372 56 days 9/11/26
507 Freeman Dr 2 2 1,557 $240,000 $225,000 $144 5 days 9/10/26
1376 Fontaine Rd 4 3 2,336 $839,900 $814,402 $348 12 days 9/10/26
1849 Haverwood Park 4 3 2,481 $450,000 $447,500 $180 5 days 9/10/26
3008 Adwalton Rd 4 3 1,730 $339,900 $335,000 $193 8 days 9/10/26
2089 Allegheny Way 3 3 1,979 $439,000 $400,000 $202 9 days 9/10/26
2456 Woodfield Cir 4 3 3,024 $615,000 $610,000 $201 9 days 9/10/26
957 Gerardi Rd 3 3 1,355 $309,000 $309,000 $228 11 days 9/10/26
4938 Hartland Pkwy 4 3 4,137 $670,000 $660,000 $159 26 days 9/10/26
520 Pemberton St 4 2 1,320 $225,000 $225,000 $170 4 days 9/10/26
2049 Lakeside Dr 5 5 4,762 $909,500 $946,000 $198 42 days 9/10/26
1725 Benwood Dr 3 2 1,548 $309,900 $310,000 $200 7 days 9/9/26
326 Retrac Rd 2 2 1,184 $289,000 $282,000 $238 3 days 9/9/26
3544 Handsboro Park 3 3 2,820 $650,000 $650,000 $230 4 days 9/9/26
1736 Gleneagles Dr 3 3 2,062 $294,900 $294,900 $143 12 days 9/9/26
473 Amberley Dr 4 3 2,559 $419,000 $408,000 $159 28 days 9/9/26
2453 Pierson Dr 4 3 2,314 $324,900 $310,000 $133 29 days 9/9/26
3136 Sweet Clover Ln 3 2 1,353 $354,000 $344,500 $254 48 days 9/9/26
441 Lemon Drop Ln 3 2 1,410 $315,000 $310,000 $219 41 days 9/9/26
860 White Wood Flt 4 3 2,296 $379,900 $377,000 $164 3 days 9/8/26
1961 Vicksburg Rd 4 2 2,341 $400,000 $416,000 $177 5 days 9/8/26
512 Willy St N/A N/A N/A $39,900 $34,000 Unknown 18 days 9/8/26
4287 Captains Ct 4 4 2,828 $1,050,000 $950,000 $335 19 days 9/8/26
3013 Redbud Ct 3 2 1,438 $345,000 $346,100 $240 1 day 9/8/26
621 Kenova Trce 3 2 1,441 $350,000 $340,000 $235 7 days 9/8/26
312 Purdue Pl 4 2 1,636 $325,000 $319,000 $194 8 days 9/8/26
1440 Se Hartland Woods Way Unit 1440 2 2 1,008 $221,000 $200,000 $198 16 days 9/8/26
2321 Southview Dr 3 1 1,040 $250,000 $250,000 $240 15 days 9/8/26
537 Townsend Rdg 3 3 1,843 $350,000 $335,000 $181 74 days 9/8/26
145 Virginia Ave Unit 102 1 1 560 $186,500 $186,500 $333 19 days 9/8/26
409 Atwood Dr 4 3 2,968 $439,000 $435,000 $146 2 days 9/4/26
7510 Athens Boonesboro Rd 2 2 1,176 $280,000 $280,000 $238 4 days 9/4/26
605 Elk Lake Dr 3 2 1,125 $195,000 $175,000 $155 5 days 9/4/26
876 Ridgebrook Rd 4 3 1,952 $349,900 $349,900 $179 2 days 9/4/26
335 Manitoba Ln 3 2 2,523 $459,900 $459,900 $182 3 days 9/4/26
1920 Moss Ct 4 1 1,646 $260,000 $262,000 $159 3 days 9/4/26
Average: 3.4 2.7 2,204 $455,407 $447,770 $205 19 days
Viewing 1 - 50 of 1535
Viewing 1 - 50 of 1535