Sign up to stay up to date on the Lexington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
782 Sherwood Drive 4 3 2,141 $425,000 $198 0 days
535 Wellington Way Unit 340 N/A N/A 1,661 $22 $0.01 0 days
556 Bulrush Trace 4 3 2,818 $463,000 $164 0 days
2556 Crusaders Way 2 2 1,008 $199,900 $198 0 days
2233 Barnwell Lane 3 4 3,778 $765,000 $202 0 days
2269 Camberling Drive 4 3 2,847 $430,000 $151 0 days
437 Severn Way 4 2 2,186 $400,000 $182 0 days
482 Erie Road 3 1 864 $177,900 $205 1 day
4540 Cranbrook Court 3 3 1,730 $339,900 $196 0 days
1429 Trent Boulevard Unit 3 2 3 1,280 $205,000 $160 0 days
524 Kildare Ct Court 3 2 1,950 $240,000 $123 0 days
4829 Chelmsbury Lane 4 5 6,845 $1,195,000 $174 0 days
1800 Gayle Drive 3 2 1,996 $450,000 $225 0 days
194 Rosemont Garden 2 1 875 $166,900 $190 0 days
435 Tibbs Lane 3 1 910 $185,000 $203 0 days
507 Dabney Drive 2 3 1,116 $192,900 $172 0 days
1443 North Forbes Road 4 1 1,295 $280,000 $216 0 days
821 Ridgebrook Road 3 2 1,229 $199,900 $162 0 days
3104 Warrenwood Wynd 4 3 2,661 $818,500 $307 2 days
161 Old Cassidy Avenue 3 3 2,485 $750,000 $301 0 days
3140 Timberneck Cove 3 2 1,553 $336,000 $216 0 days
1742 Haymaker Parkway 5 4 2,923 $599,000 $204 0 days
212 Hays Boulevard 3 3 1,823 $349,000 $191 1 day
4613 Longbridge Lane 4 4 2,938 $425,000 $144 3 days
1870 Parkers Mill Road 4 3 3,932 $639,900 $162 6 days
593 Mitchell Avenue 3 2 1,412 $330,000 $233 1 day
144 Turner Cmns Way N/A N/A 4,080 $18 $0 1 day
1167 Turkey Foot Road Unit 39 2 2 1,185 $259,900 $219 1 day
412 Darby Creek Road Unit C 2 2 1,158 $177,500 $153 3 days
545 Hopwell Park 3 3 1,930 $295,000 $152 1 day
2069 St Christopher Drive 3 1 1,127 $230,000 $204 1 day
2865 Middlesex Way 3 3 2,226 $399,000 $179 1 day
2312 Alexandria Drive N/A N/A 33,560 $1,730,000 $51 395 days
2409 Greatstone Point N/A N/A 33,560 $1,925,000 $57 395 days
2240 Gulfstream Drive N/A N/A 33,560 $3,655,000 $108 395 days
312 Broadleaf Lane 3 3 1,486 $280,000 $188 1 day
1613 Glover Avenue 3 2 1,337 $495,000 $370 1 day
564 Freeman Drive 3 1 1,025 $218,000 $212 1 day
806 Charles Avenue 2 1 882 $125,000 $141 1 day
1731 Hemp Hill Drive 3 3 2,147 $424,900 $197 1 day
1617 Glover Avenue 4 3 1,694 $495,000 $292 1 day
639 Golfview Drive 2 1 1,296 $214,900 $165 1 day
3349 Otter Creek Drive 4 3 1,919 $319,000 $166 1 day
4189 John Alden Lane 5 4 5,082 $1,099,000 $216 10 days
3765 Stolen Horse Trace 4 3 2,696 $562,500 $208 1 day
1709 Charleston Court 3 1 1,036 $195,000 $188 1 day
482 Grayson Lake Drive 4 2 1,593 $294,900 $185 14 days
3557 Squires Woods Way 2 2 1,056 $199,000 $188 2 days
258 East High Street Unit 301 1 1 525 $139,000 $264 2 days
287 Lake Wales Drive 2 2 1,367 $274,900 $201 13 days
Average: 3.7 3.1 7,967 $648,730 $209 58 days
Viewing 1 - 50 of 666
Viewing 1 - 50 of 666
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Garden Springs Drive 4 2 N/A $275,000 Unknown 0 days
3025 Wavecrest Way 2 3 1,265 $225,000 $177 3 days
430 Kentucky Court 4 2 1,408 $275,000 $195 2 days
3672 Green Park Court 3 3 1,804 $369,900 $205 2 days
3217 Tudor Drive 3 3 1,566 $367,000 $234 4 days
216 Savoy Road 4 2 1,624 $195,900 $120 3 days
1383 Stephen Foster Drive 3 2 1,136 $235,000 $206 3 days
2425 Butternut Hill Court 4 2 2,211 $272,500 $123 3 days
900 Thomas Park 3 3 2,519 $357,000 $141 5 days
3517 Hunters Green Way 4 3 2,153 $415,000 $192 3 days
892 Maywick Drive 5 2 2,153 $350,000 $162 3 days
153 Arceme Avenue 3 1 1,518 $250,000 $164 2 days
109 White Oak Trace 3 2 1,305 $294,900 $225 6 days
5165 Stewart Road 3 2 1,479 $1,195,000 $807 2 days
5165 Stewart Road 3 2 1,479 $1,195,000 $807 2 days
1134 Merewood Drive 3 1 1,000 $208,000 $208 6 days
3441 Laredo Drive Unit 4 3 3 1,580 $225,000 $142 3 days
1744 Shenandoah Drive 2 2 1,092 $289,900 $265 6 days
2376 Geranium Lane 3 3 2,046 $330,110 $161 118 days
3552 King Arthur Drive 4 2 1,619 $295,000 $182 13 days
1770 Raleigh Road 3 1 1,053 $225,000 $213 11 days
350 East Short Street Unit 424 1 1 925 $299,900 $324 22 days
4736 Larkhill Lane 3 2 1,831 $385,000 $210 75 days
2321 Calendula Road 4 3 2,498 $415,076 $166 185 days
3594 Hunters Green Way 4 2 2,681 $465,000 $173 7 days
3513 Night Heron Way 3 3 2,577 $564,163 $218 40 days
876 Hidden Stream Drive 3 3 2,114 $299,500 $141 3 days
1213 Cape Cod Circle 5 4 3,317 $719,900 $217 37 days
1312 Leaning Tree Lane 2 2 1,163 $174,900 $150 103 days
400 Weston Park 3 3 3,012 $770,000 $255 13 days
2375 Heather Way Way 3 2 1,618 $399,700 $247 6 days
4004 Teaberry Circle 3 2 1,260 $284,900 $226 5 days
722 Florence Avenue 2 1 795 $105,000 $132 46 days
2361 Geranium Lane 4 3 2,266 $357,856 $157 38 days
532 Lakeshore Drive 3 4 3,684 $1,000,000 $271 3 days
228 Rose Street 5 3 2,100 $389,000 $185 44 days
305 Dudley Road 3 3 1,915 $599,000 $312 1 day
1880 Wickland Drive 3 1 1,404 $219,900 $156 5 days
663 Cooper Drive 4 2 2,625 $579,900 $220 6 days
1076 Armstrong Mill Road Unit D 2 2 965 $147,900 $153 31 days
1009 Fontaine Road 4 2 2,138 $484,500 $226 35 days
521 Southpoint Drive 3 2 1,604 $423,000 $263 0 days
736 Vermillion Peak Pass 4 3 1,904 $368,000 $193 88 days
828 Malabu Drive Unit 116 1 1 655 $134,900 $205 71 days
245 Willard Street 2 1 912 $145,000 $158 106 days
3476 Stolen Horse Trace 4 3 2,200 $481,000 $218 66 days
250 South Martin Luther King Boulevard Unit 110 1 1 866 $223,900 $258 64 days
2129 Cravat Pass 4 3 2,639 $441,491 $167 12 days
1328 Grafton Drive 2 2 856 $215,000 $251 2 days
1077 Armstrong Mill Road 2 3 1,444 $150,000 $103 0 days
Average: 3.4 2.7 2,259 $470,703 $205 47 days
Viewing 1 - 50 of 462
Viewing 1 - 50 of 462
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 Camino Drive 6 6 5,773 $1,195,000 $1,050,000 $181 14 days 9/12/24
3413 Briercroft Way 3 4 3,165 $1,550,000 $1,550,000 $489 59 days 9/12/24
3508 Olympia Road 3 1 1,050 $179,000 $175,000 $166 3 days 9/11/24
3600 Green Park Court 3 2 1,665 $350,000 $345,000 $207 1 day 9/11/24
1114 Trent Boulevard 3 2 2,000 $239,000 $232,000 $116 9 days 9/11/24
244 St Margaret Drive 3 3 2,431 $350,000 $340,000 $139 11 days 9/11/24
306 Dudley Road 3 2 1,426 $640,000 $640,000 $448 43 days 9/10/24
106 West Vine Street Unit 507 2 2 1,412 $795,000 $795,000 $563 23 days 9/10/24
4628 Hickory Creek Drive 4 3 2,188 $374,900 $374,900 $171 8 days 9/10/24
1404 Glenview Drive 5 4 3,530 $629,900 $629,900 $178 7 days 9/10/24
421 Redding Road Unit 81 1 1 742 $139,900 $135,000 $181 61 days 9/10/24
3584 Bay Springs Park 3 3 2,540 $457,971 $457,971 $180 29 days 9/10/24
1055 Dove Run Road Unit 219 N/A N/A 7,787 $340 $340 $0.04 48 days 9/10/24
2332 Calendula Road 4 3 2,639 $403,580 $403,580 $152 267 days 9/10/24
2441 Dogwood Trace Boulevard 5 4 3,000 $625,000 $605,000 $201 35 days 9/10/24
3396 Colonnade Drive 3 1 1,264 $270,000 $270,000 $213 31 days 9/10/24
2362 Pierson Drive 4 2 1,773 $249,900 $259,400 $146 4 days 9/10/24
4524 Parsons Lane 5 3 2,975 $529,900 $530,000 $178 26 days 9/10/24
496 Lemon Drop Lane 3 2 1,662 $295,000 $294,000 $176 11 days 9/10/24
296 Lafayette Parkway 5 3 2,647 $440,000 $433,175 $163 14 days 9/9/24
53 Mentelle Park 3 3 2,728 $795,000 $795,000 $291 5 days 9/9/24
1040 Kiawah Drive 4 4 4,179 $539,900 $541,250 $129 28 days 9/9/24
4454 Rose Dale Court 5 4 3,321 $499,900 $500,000 $150 8 days 9/9/24
1319 McCalls Mill Road N/A N/A N/A $87,000 $85,000 Unknown 7 days 9/9/24
1 Mentelle Park Unit A 2 3 1,317 $429,000 $379,000 $287 6 days 9/9/24
991 Fairhaven Drive 4 3 2,048 $309,000 $305,000 $148 11 days 9/9/24
106 West Vine Street Unit 509 2 2 1,092 $695,000 $695,000 $636 41 days 9/9/24
1164 Venetian Way 3 3 1,799 $279,900 $265,000 $147 31 days 9/9/24
500 Laketower Drive Unit 38 3 3 2,016 $269,900 $264,000 $130 4 days 9/9/24
3526 Greentree Road 3 2 1,671 $199,000 $210,000 $125 1 day 9/9/24
1007 Celia Lane 3 3 2,857 $374,000 $350,000 $122 111 days 9/9/24
220 Lexington Green Circle Unit 212 N/A N/A 151,096 $20 $20 $0 96 days 9/9/24
4261 Palmetto Drive 4 4 3,607 $575,000 $552,000 $153 19 days 9/9/24
1167 Turkey Foot Road Unit 21 2 2 1,157 $269,000 $267,000 $230 10 days 9/9/24
147 Jesselin Drive 4 2 2,485 $498,000 $490,000 $197 4 days 9/9/24
1022 Della Drive 2 1 1,449 $279,900 $275,000 $189 41 days 9/6/24
2384 Ice House Way 4 4 2,190 $360,000 $360,000 $164 3 days 9/6/24
320 Taylor Drive 4 1 1,900 $299,900 $280,000 $147 12 days 9/6/24
2120 Jasmine Drive 3 2 1,910 $269,900 $255,000 $133 7 days 9/6/24
3441 Featherston Drive 3 2 1,226 $249,000 $249,000 $203 2 days 9/6/24
309 Bainbridge Drive Unit H 2 3 1,541 $205,000 $195,000 $126 23 days 9/6/24
1253 Marlena Lane 4 3 1,997 $336,360 $336,360 $168 49 days 9/6/24
1167 Twilight Shadow Drive 3 3 3,750 $926,966 $926,966 $247 24 days 9/6/24
809 Chilesburg Court 3 2 1,618 $324,900 $355,000 $219 5 days 9/6/24
529 Boonesboro Avenue 3 2 1,904 $525,000 $535,000 $280 2 days 9/6/24
585 South Upper Street Unit 123 2 2 1,025 $259,500 $248,100 $242 2 days 9/6/24
1609 Auburn Drive 3 3 2,451 $340,000 $347,500 $141 12 days 9/6/24
3776 Belleau Wood Drive 3 2 1,214 $280,000 $274,000 $225 7 days 9/6/24
2253 Abbeywood Road 4 4 4,014 $625,000 $550,000 $137 55 days 9/6/24
3144 Dale Hollow Drive 4 2 2,387 $324,900 $320,000 $134 9 days 9/6/24
Average: 3.3 2.5 2,459 $403,424 $397,428 $189 36 days
Viewing 1 - 50 of 1217
Viewing 1 - 50 of 1217