Sign up to stay up to date on the Lexington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4121 Forsythe Drive 4 3 2,673 $424,900 $158 0 days
3352 Hunter Road 3 2 2,492 $485,000 $194 2 days
2482 Plumtree Court 4 2 1,140 $239,000 $209 1 day
3801 Hapgood Lane 4 4 2,775 $360,000 $129 1 day
323 Turfway Drive 2 3 1,134 $159,900 $141 1 day
514 West Short Street Unit #103 1 1 733 $250,000 $341 1 day
767 Della Drive 4 2 1,654 $300,000 $181 1 day
3354 Lansdowne Drive 4 3 3,475 $599,900 $172 1 day
260 Bassett Avenue 2 1 717 $249,900 $348 1 day
264 Larch Lane 4 1 2,220 $209,900 $94 1 day
1983 Fair Oaks Drive 4 2 2,014 $269,900 $134 1 day
1220 Venetian Circle 3 2 1,053 $224,900 $213 1 day
454 Emerson Drive 3 2 1,764 $275,000 $155 4 days
2387 Professional Heights Drive N/A N/A N/A $1,200 Unknown 1 day
545 Reed Lane 3 1 1,842 $285,000 $154 1 day
955 Tarr Trace Unit #4102 2 4 1,548 $399,000 $257 1 day
3693 Amick Way 3 3 2,279 $399,000 $175 1 day
2445 Franks Way 5 5 4,875 $699,000 $143 1 day
610 Pasadena Drive 3 2 1,420 $279,900 $197 1 day
2045 Parasol Drive 4 3 2,610 $425,000 $162 9 days
2224 Preakness Court 3 3 1,246 $230,000 $184 1 day
3525 Galahad Drive 3 3 2,050 $260,000 $126 4 days
3149 Chelsea Drive 3 2 1,855 $350,000 $188 2 days
3901 Pine Ridge Way 3 2 1,366 $280,000 $204 2 days
250 South Hanover Avenue 4 3 3,484 $1,050,000 $301 4 days
464 Pasadena Drive 3 2 1,710 $319,900 $187 2 days
1060 Stowbridge Lane 5 3 2,930 $429,999 $146 2 days
3597 Tranquility Point 3 2 2,127 $549,900 $258 2 days
825 Wheatcroft Court 3 2 1,053 $165,000 $156 2 days
3100 Lander Court 3 3 1,813 $304,990 $168 3 days
3355 High Hope Road 4 3 1,602 $335,000 $209 2 days
305-307 Hillsboro Ave 6 4 3,179 $550,000 $173 4 days
2484 Coroneo Lane 4 3 2,845 $689,900 $242 2 days
298 Owsley Avenue 1 1 927 $249,900 $269 2 days
2369 Patchen Wilkes Drive 5 4 3,080 $474,000 $153 39 days
1109 Mcclain Drive 3 1 1,294 $235,000 $181 4 days
333 South Upper Street Unit #104 2 3 1,295 $349,900 $270 10 days
160 Preston Avenue 4 2 2,140 $649,900 $303 9 days
510 Albany Road 3 2 2,405 $393,000 $163 3 days
1128 Greentree Court 3 3 1,814 $325,000 $179 3 days
1784 Sandhurst Cove 5 3 4,211 $519,900 $123 3 days
124 Old Lafayette Avenue 3 3 2,400 $499,000 $207 3 days
3557 Buckhorn Drive 3 2 1,335 $245,000 $183 3 days
201 East E 5th Street N/A N/A 1,350 $1,800 $1.33 3 days
2461 Fieldrush Road 5 3 3,194 $400,000 $125 3 days
113 Victory Avenue 3 3 2,320 $550,000 $237 5 days
3784 Polo Club Boulevard 3 3 2,096 $339,900 $162 6 days
1032 Lakefront Drive 2 2 1,260 $190,000 $150 4 days
455 N Martin Luther King Boulevard 3 4 2,512 $429,000 $170 4 days
4325 Clemens Drive 4 3 2,699 $364,000 $134 7 days
Average: 3.8 3.2 3,077 $740,405 $236 104 days
Viewing 1 - 50 of 384
Viewing 1 - 50 of 384
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3841 Mcgarry Drive 3 2 1,308 $279,900 $213 1 day
1905 Nicholasville Road 4 3 2,709 $495,000 $182 2 days
4081 Forsythe Drive 4 3 2,892 $354,000 $122 2 days
4704 Trace Court 4 3 3,150 $550,000 $174 2 days
4213 Victoria Way 5 4 3,847 $485,000 $126 1 day
4057 Buttermilk Road 3 3 2,329 $453,846 $194 0 days
726 Morgan Hills Drive 3 2 1,279 $249,900 $195 0 days
2856 Michelle Park 3 3 1,726 $280,000 $162 0 days
721 Ellison Court 2 3 1,188 $165,500 $139 1 day
1377 Corona Drive 4 3 2,422 $489,900 $202 7 days
4608 Larkhill Lane 3 3 2,124 $380,000 $178 2 days
2604 Mccaw Court 4 4 4,279 $725,000 $169 1 day
564 Longview Drive 4 2 1,590 $350,000 $220 5 days
1676 Villa Medici 4 5 5,266 $1,225,502 $232 0 days
2940 Runnymede Way 3 2 1,393 $265,000 $190 2 days
388 Woodview Drive 6 4 3,477 $365,000 $104 1 day
650 South Mill Street Unit #119 1 1 582 $189,900 $326 1 day
533 Mt. Tabor Road 4 2 1,960 $229,000 $116 1 day
1745 Farmview Drive 4 4 3,320 $400,000 $120 4 days
241 Chenault Road 3 5 5,507 $1,290,000 $234 5 days
2961 Candlelight Way 3 3 2,089 $330,000 $157 14 days
1626 Parkers Mill Road 4 3 2,301 $499,900 $217 0 days
1404 Pipestone Court 4 3 1,795 $275,000 $153 1 day
627 Dreamland Drive 4 1 1,300 $199,900 $153 2 days
229/231 Norway Street 4 2 1,602 $247,500 $154 2 days
3152 Sewanee Lane 3 3 1,447 $289,000 $199 1 day
628 West Short Street 3 3 3,118 $749,000 $240 2 days
4774 Leestown Road 2 1 1,420 $134,900 $95 6 days
125 Southpoint Drive 4 3 2,368 $329,900 $139 3 days
1169 Spring Run Road 3 2 1,711 $329,500 $192 1 day
2848 Gateway Park Lane 3 2 1,359 $250,000 $183 4 days
3324 Buckhorn Drive 3 2 1,110 $225,000 $202 1 day
1924 Alexandria Drive 4 4 2,541 $353,000 $138 0 days
2188 Winterberry Drive 4 2 1,582 $259,900 $164 4 days
3108 Timberneck Cove 3 2 1,383 $299,000 $216 3 days
3640 Green Park Court 3 3 1,788 $299,500 $167 8 days
1046 Heather Hills Lane 2 2 1,242 $325,000 $261 5 days
119 Elam Park 4 2 1,847 $379,900 $205 1 day
3536 Robinhill Way 3 2 1,492 $297,000 $199 2 days
421 Bryanwood Parkway 3 2 1,950 $275,000 $141 1 day
838 Euclid Avenue Unit #404 2 2 1,350 $550,000 $407 2 days
1076 Hudson Avenue 2 1 1,440 $155,000 $107 2 days
1705 Knoxville Court 3 1 1,025 $187,500 $182 1 day
2733 Trailwood Lane 3 2 1,420 $240,000 $169 2 days
2924 Blairdon Circle 2 3 1,080 $179,900 $166 2 days
3564 Rabbits Foot Trail 2 2 2,038 $515,000 $252 1 day
3101 Majestic View Walk 3 3 2,201 $325,000 $147 1 day
612 Windflower Way 4 3 2,459 $414,979 $168 4 days
3405 Blackford Parkway 4 3 2,478 $398,312 $160 5 days
3808 Wading Creek Trail 4 3 2,478 $402,777 $162 4 days
Average: 3.4 2.7 2,260 $434,528 $188 28 days
Viewing 1 - 50 of 421
Viewing 1 - 50 of 421
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Glass Avenue 2 1 864 $169,900 $175,505 $203 2 days 6/2/23
970 Village Green Avenue 3 3 2,462 $412,000 $405,000 $164 10 days 6/2/23
1819 Raleigh Road 3 2 1,161 $179,900 $185,000 $159 0 days 6/2/23
1305 Smyrna Lane 4 4 5,431 $785,000 $760,000 $139 3 days 6/2/23
3729 Weeping Willow Way 3 3 1,699 $355,000 $350,000 $206 4 days 6/2/23
1627 Strader Drive 4 2 1,409 $250,000 $260,000 $184 3 days 6/2/23
1029 Chinoe Road 2 3 1,476 $299,900 $329,000 $222 2 days 6/2/23
4305 Chas Circle 3 3 1,642 $259,900 $250,000 $152 14 days 6/2/23
694 Morgan Hills Drive 3 2 1,292 $235,000 $240,000 $185 35 days 6/2/23
3525 Hidden Cave Circle 2 2 1,134 $294,500 $288,000 $253 18 days 6/2/23
541 Windflower Way 4 3 3,364 $499,000 $455,000 $135 53 days 6/2/23
620 Tally Road 5 4 4,677 $1,125,000 $1,050,000 $224 2 days 6/2/23
652 Poplar Springs Lane 4 4 3,855 $544,000 $540,000 $140 25 days 6/2/23
1112 Claridge Drive 3 2 1,530 $220,000 $200,000 $130 0 days 6/1/23
1028 Balsam Drive 3 2 1,756 $285,000 $290,000 $165 5 days 6/1/23
1667 Snow Goose Circle 3 3 2,534 $475,000 $462,500 $182 7 days 6/1/23
4384 Jasmine Rose Way 3 3 1,612 $280,000 $280,500 $174 5 days 6/1/23
1960 Deer Haven Lane 6 6 7,994 $1,800,000 $1,650,000 $206 41 days 6/1/23
617 Sunny Landing Trail 3 3 2,642 $539,900 $539,900 $204 340 days 6/1/23
401 Redding Road Unit #33 2 2 1,134 $165,000 $175,000 $154 0 days 5/31/23
5486 Dedman Lane N/A N/A N/A $79,900 $79,900 Unknown 1 day 5/31/23
1648 Crossen Way 2 2 1,728 $244,900 $220,000 $127 19 days 5/31/23
355 South Broadway Unit #101 2 2 1,441 $435,000 $435,000 $301 0 days 5/31/23
1924 Moss Court 4 2 1,850 $269,900 $269,900 $145 23 days 5/31/23
106-108 Chippendale Court 2 3 3,414 $548,500 $520,000 $152 4 days 5/31/23
3440 Freeland Court 4 2 2,148 $399,000 $400,000 $186 2 days 5/31/23
2808 Ashbrooke Drive 4 4 3,746 $615,000 $615,000 $164 4 days 5/31/23
114 Loch Lomond Drive 4 2 2,447 $350,000 $362,500 $148 1 day 5/31/23
3506 Clays Mill Road 3 3 2,246 $300,000 $300,000 $133 8 days 5/31/23
1433 Corona Drive 3 2 2,127 $430,000 $442,000 $207 2 days 5/31/23
418 Kingswood Drive 4 2 1,878 $495,000 $525,000 $279 35 days 5/31/23
3044 Breckenwood Drive 3 3 2,230 $629,000 $572,000 $256 12 days 5/31/23
471 Huntington Court 4 3 2,200 $399,000 $485,000 $220 2 days 5/31/23
2655 Lucca Place 4 4 3,300 $735,000 $725,000 $219 16 days 5/31/23
3271 Verandah Place 3 3 1,878 $405,000 $400,000 $212 3 days 5/31/23
3810 Polo Club Boulevard 3 3 1,900 $235,000 $241,500 $127 13 days 5/31/23
530 Estrella Drive 3 3 2,092 $369,900 $369,900 $176 22 days 5/31/23
1069 Watson Court 2 2 1,280 $315,000 $317,000 $247 2 days 5/31/23
126 Leesway Drive 5 2 1,683 $259,900 $255,000 $151 51 days 5/31/23
2390 Patchen Wilkes Drive 4 3 2,350 $429,900 $423,000 $180 59 days 5/31/23
3909 Wading Creek Trail 4 3 2,719 $460,274 $460,274 $169 37 days 5/31/23
5165 Stewart Road 3 2 1,802 $695,000 $665,000 $369 143 days 5/31/23
285 Rosemont Garden Unit E 2 3 1,426 $240,000 $240,000 $168 5 days 5/30/23
117 Regency Point Path 2 2 1,088 $194,900 $195,000 $179 12 days 5/30/23
313 Bainbridge Drive Unit #C 2 3 2,079 $215,000 $220,000 $105 1 day 5/30/23
1521 Flemishbond Path 4 3 2,143 $389,900 $390,000 $181 3 days 5/30/23
1112 Barleys Pass 3 3 2,046 $319,900 $331,000 $161 1 day 5/30/23
513 Ashley Way 4 2 2,186 $340,000 $355,000 $162 4 days 5/30/23
305 Silver Creek Way 3 2 1,095 $219,900 $250,000 $228 1 day 5/30/23
3609 Olympia Circle 5 1 1,350 $235,000 $236,000 $174 1 day 5/30/23
Average: 3.3 2.6 2,157 $368,822 $362,583 $170 32 days
Viewing 1 - 50 of 1618
Viewing 1 - 50 of 1618