Sign up to stay up to date on the Lexington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3266 Aqueduct Dr 3 2 1,800 $389,000 $216 0 days
436 Dudley Rd 5 3 2,372 $995,000 $419 0 days
4536 Pebble Brook Cir 4 3 2,481 $440,000 $177 0 days
3513 Harper Woods Ln 4 4 4,033 $1,000,000 $247 0 days
2207 Furlani Ct 3 2 1,416 $330,000 $233 0 days
2537 Danielle Ln 3 3 1,457 $225,000 $154 0 days
2284 Shannawood Dr 5 3 2,894 $709,900 $245 0 days
3276 Mount Foraker Dr 4 2 1,858 $259,900 $139 0 days
925 Winding Oak Trl 3 3 1,825 $410,000 $224 0 days
519 W Main St 3 3 2,740 $1,400,000 $510 0 days
3411 Pimlico Pkwy 4 3 2,422 $374,000 $154 0 days
579 El Paseo Pl 2 2 1,044 $199,000 $190 1 day
577 El Paseo Pl 2 2 1,044 $199,000 $190 1 day
2103 Patchen Lake Ln 3 4 3,021 $624,900 $206 1 day
934 Revere Run Dr 2 2 1,056 $269,900 $255 1 day
25 Tanglewood Dr N/A N/A N/A $249,000 Unknown 1 day
3713 Lady Di Ln 3 2 1,374 $289,900 $210 1 day
1031 Pine Bloom Dr 3 1 1,050 $265,000 $252 1 day
128 E Third St 3 3 3,205 $970,000 $302 1 day
4560 Larkhill Ln 3 2 1,947 $409,900 $210 1 day
408 Cunningham Ln 3 3 1,704 $323,800 $190 1 day
222 Midland Ave Unit 6103 2 3 1,679 $397,500 $236 1 day
200 Jon Allen Ln 3 2 1,421 $279,900 $196 1 day
405 Hart Rd 4 3 3,166 $1,295,000 $409 1 day
2841 Sandersville Rd 4 3 2,483 $415,000 $167 1 day
1756 Rye Ln Unit 1 3 2 1,664 $275,000 $165 1 day
480 Longview Dr 3 2 1,316 $429,000 $325 1 day
646 Hyden Ct 4 2 1,450 $265,000 $182 1 day
192 Elmwood Dr 3 1 1,338 $252,500 $188 1 day
3460 Buckhorn Dr 3 1 1,110 $249,000 $224 1 day
605 Elk Lake Dr 3 2 1,125 $267,000 $237 1 day
3913 English Oak Cir 4 3 2,236 $465,000 $207 1 day
175 Malabu Dr Unit 59 1 1 800 $165,000 $206 1 day
3609 Fair Ridge Dr 3 3 2,266 $429,900 $189 1 day
725 Edgewater Dr 4 4 4,455 $849,900 $190 1 day
317 Hannah Todd Pl Unit 3101 3 3 1,742 $320,000 $183 1 day
605 Saginaw Ct 4 3 2,180 $419,000 $192 1 day
838 Warfield Pl 3 3 2,227 $309,900 $139 1 day
1301 Blarney Ct 3 3 2,364 $375,000 $158 1 day
342 Waller Ave Unit 6B 1 1 600 $125,000 $208 1 day
404 Lantana Park 5 4 4,037 $584,900 $144 1 day
204, 206 Simba Way 4 6 2,176 $399,900 $183 1 day
3273 Royal Troon Rd 3 3 1,383 $349,900 $253 2 days
585 S Upper St Unit 131 2 2 1,242 $298,500 $240 2 days
3549 Cornwall Dr 4 3 2,776 $539,900 $194 2 days
4136 Buttermilk Rd 3 2 1,863 $510,000 $273 2 days
175 Malabu Dr Unit 82 1 1 701 $125,000 $178 2 days
232 Clay Ave 3 4 2,230 $899,000 $403 2 days
3761 Kittiwake Dr 3 2 1,945 $320,000 $164 2 days
2145 Rutledge Ave 5 3 2,650 $499,999 $188 2 days
Average: 3.5 3.0 2,862 $737,960 $241 68 days
Viewing 1 - 50 of 960
Viewing 1 - 50 of 960
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2168 Cravat Pass 3 3 2,763 $484,970 $175 0 days
705 Sunny Landing Trl 5 4 3,364 $593,370 $176 0 days
1653 Haymaker Pkwy 4 3 2,555 $438,460 $171 0 days
725 Shady Cv 5 4 3,589 $638,260 $177 0 days
1637 Haymaker Pkwy 5 3 2,555 $443,677 $173 0 days
2997 Lupine Ln 4 3 2,043 $360,070 $176 0 days
1525 Haymaker Pkwy 3 2 1,829 $409,775 $224 0 days
1545 Haymaker Pkwy 3 2 1,829 $413,770 $226 0 days
724 Sunny Landing Trl 3 3 3,412 $820,125 $240 0 days
3033 Lupine Ln 4 3 2,313 $374,115 $161 0 days
701 Sunny Landing Trl 4 5 3,662 $663,590 $181 0 days
948 Lauderdale Dr 3 3 1,657 $340,000 $205 3 days
2513 Ashbrooke Dr 3 2 1,371 $340,000 $247 2 days
636 Cardiff Ln 4 2 1,532 $225,000 $146 0 days
444 Welsh Park 4 3 2,568 $474,900 $184 2 days
2460 Olde Bridge Ln 5 4 5,047 $949,900 $188 4 days
1245 Leanndra Park 3 3 2,046 $345,710 $168 0 days
389 Spring Station Ct 3 2 1,092 $195,000 $178 4 days
750 Shaker Dr Unit 404 2 1 1,039 $162,500 $156 2 days
1 Mentelle Park Unit A 2 3 1,352 $400,000 $295 4 days
333 Lakeshore Dr 4 4 3,433 $699,000 $203 5 days
2280 Jimtown Ln 4 2 1,848 $289,900 $156 6 days
227 Fontaine Cir 4 4 2,848 $599,000 $210 4 days
994 Maywick Dr 3 3 1,981 $315,000 $159 6 days
2516 Husk Ct 3 3 2,567 $449,598 $175 0 days
709 Sunny Landing Trl 5 3 2,715 $539,700 $198 0 days
3028 Drexel Pass 3 2 1,450 $328,900 $226 7 days
3225 Mammoth Dr 7 4 3,375 $389,000 $115 10 days
1645 Haymaker Pkwy 3 3 2,077 $417,389 $200 0 days
1113 Ashford Ln 3 3 1,552 $275,000 $177 10 days
2465 Dogwood Trace Blvd 4 4 4,529 $820,000 $181 2 days
1167 Lakewood Dr 3 2 3,099 $650,000 $209 7 days
3532 Rabbits Foot Trl 3 2 2,320 $665,000 $286 3 days
920 Quarter Horse Ct 4 3 2,256 $400,000 $177 13 days
734 Tremont Ave 3 2 1,398 $525,000 $375 3 days
3214 Beaumont Centre Cir 4 4 2,453 $549,000 $223 2 days
817 Charles Ave 3 2 1,176 $39,000 $33 1 day
2687 Flying Ebony Dr 3 3 2,055 $445,000 $216 2 days
612 Sheridan Dr 3 2 1,348 $399,000 $295 10 days
945 Princess Doreen Dr 4 5 4,035 $825,000 $204 3 days
2208 Valencia Dr 3 3 2,220 $400,000 $180 8 days
203 Arlington Ave 4 2 1,807 $425,000 $235 2 days
2745 Chelsea Woods Ct 2 1 861 $220,000 $255 3 days
1864 Farmview Dr 4 3 2,152 $395,000 $183 11 days
704 Sunny Landing Trl 4 4 3,746 $858,875 $229 0 days
3309 Hartston Dr 3 1 1,100 $229,900 $209 8 days
2257 Prescott Ln 3 3 1,600 $289,900 $181 6 days
717 Sunny Landing Trl 3 2 2,082 $484,415 $232 0 days
3021 Lupine Ln 3 3 2,043 $360,640 $176 0 days
814 Euclid Ave Ave N/A N/A N/A $45,000 Unknown 121 days
Average: 3.6 2.8 2,372 $501,624 $207 31 days
Viewing 1 - 50 of 450
Viewing 1 - 50 of 450
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3225 Brighton Place Dr 4 4 4,053 $670,000 $670,000 $165 0 days 10/30/26
1881 Timber Creek Dr 3 3 1,586 $349,900 $343,000 $216 3 days 10/30/26
546 Freeman Dr 3 1 1,203 $259,000 $255,000 $211 8 days 10/30/26
233 Rand Ave 4 3 3,243 $625,000 $625,000 $192 3 days 10/30/26
970 Wolf Run Dr 3 2 1,776 $415,000 $415,000 $233 3 days 10/30/26
728 Hollyhock Dr 3 3 2,522 $491,000 $482,500 $191 21 days 10/30/26
724 Bullock Pl 3 2 2,176 $825,000 $796,500 $366 24 days 10/30/26
1568 Heron Ln 3 1 1,002 $239,000 $239,000 $238 6 days 10/30/26
1032 Whitehall Pl 3 2 1,585 $325,000 $325,000 $205 31 days 10/30/26
3333 Royal Wood Rd 1 2 954 $185,000 $183,000 $191 41 days 10/30/26
3797 Branham Park 3 4 3,349 $849,000 $849,000 $253 0 days 10/30/26
2680 Lucca Pl 5 4 3,101 $699,900 $665,000 $214 114 days 10/30/26
660 Shasta Cir 4 3 2,956 $585,000 $580,000 $196 3 days 10/29/26
3429 Pueblo Ct 2 2 1,304 $250,000 $250,000 $191 1 day 10/29/26
160 Romany Rd 3 3 1,922 $775,000 $765,000 $398 3 days 10/29/26
4109 Heraldry Ct 3 3 3,204 $754,000 $754,000 $235 29 days 10/29/26
244 Doe Run Rd 3 3 2,619 $1,127,395 $1,127,395 $430 0 days 10/28/26
452 Lindberg Dr 2 1 828 $89,900 $70,000 $84 8 days 10/28/26
513 Hannon Way 2 2 1,896 $450,000 $450,000 $237 2 days 10/28/26
3891 Wentworth Pl 3 2 1,870 $545,000 $537,500 $287 5 days 10/28/26
3977 Mooncoin Way 4 3 3,210 $550,000 $550,000 $171 4 days 10/28/26
6000 Winchester Rd 3 2 1,792 $759,900 $759,900 $424 3 days 10/28/26
1435 Sugar Maple Ln 4 3 2,635 $510,000 $504,000 $191 25 days 10/28/26
1700 Sahalee Dr 6 7 6,159 $1,750,000 $1,600,000 $259 46 days 10/28/26
3471 Houston Antioch Rd 5 3 2,648 $790,000 $700,000 $264 47 days 10/28/26
4636 Larkhill Ln 5 3 3,010 $460,000 $450,000 $149 86 days 10/28/26
1174 Rockbridge Rd 3 3 1,902 $334,900 $332,500 $174 2 days 10/27/26
3436 Lannette Ln 3 3 2,040 $469,900 $445,000 $218 3 days 10/27/26
809 Turkey Foot Ct Unit 4 2 2 1,236 $245,000 $235,000 $190 26 days 10/27/26
209 Melbourne Way 3 2 1,616 $389,900 $401,000 $248 2 days 10/27/26
532 Amberley Dr 3 3 1,560 $339,900 $325,000 $208 8 days 10/27/26
3208 Penbroke Pl 4 5 4,510 $859,900 $837,000 $185 3 days 10/27/26
1561 Beacon Hill Rd 4 2 2,345 $375,000 $375,000 $159 0 days 10/26/26
2517 Denburn Ct 4 3 2,530 $399,900 $385,000 $152 20 days 10/26/26
4616 Palermo Ln 3 3 1,928 $395,000 $387,500 $200 9 days 10/26/26
4707 Larkhill Ln 3 3 2,303 $420,000 $410,000 $178 1 day 10/26/26
2445 Bryan Station Rd N/A N/A N/A $2,749,000 $2,654,400 Unknown 7 days 10/26/26
3209 Winged Foot Cir 5 3 2,148 $425,000 $422,500 $196 13 days 10/26/26
697 Lucille Dr 4 4 3,333 $425,000 $425,000 $127 38 days 10/26/26
2644 Old Rosebud Rd 2 3 1,920 $385,000 $377,000 $196 25 days 10/26/26
1950 Fort Harrods Dr 3 2 2,038 $649,500 $640,000 $314 11 days 10/26/26
622 W Main St Unit 102 2 3 1,437 $480,000 $470,000 $327 27 days 10/26/26
4184 Todds Rd N/A N/A N/A $749,900 $749,900 Unknown 6 days 10/26/26
2157 Azalea Dr 4 2 1,440 $289,000 $289,000 $200 4 days 10/25/26
4068 Kenesaw Dr 4 3 2,475 $445,000 $445,000 $179 0 days 10/23/26
2769 Michelle Park 3 2 1,371 $299,000 $299,000 $218 0 days 10/23/26
4664 Hathway Dr 3 2 1,309 $259,900 $260,000 $198 4 days 10/23/26
438 Barkley Dr 4 2 1,551 $325,000 $330,000 $212 3 days 10/23/26
2224 Markham Ct 2 2 1,633 $346,700 $340,000 $208 7 days 10/23/26
3233 Drayton Pl 3 3 2,441 $400,000 $435,000 $178 1 day 10/23/26
Average: 3.4 2.7 2,194 $456,825 $448,204 $205 20 days
Viewing 1 - 50 of 2127
Viewing 1 - 50 of 2127

How much is your home worth in TODAY'S market?

...get instant property value now!