Sign up to stay up to date on the Lexington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 Shell Ct 3 2 1,471 $318,000 $216 1 day
395 Redding Rd Unit 230 2 2 1,450 $250,000 $172 1 day
3521 Windrush Cir 3 3 1,624 $337,500 $207 1 day
2441 Doubletree Ct 4 4 3,382 $549,900 $162 1 day
2229 Sandra Ct 3 2 1,756 $319,900 $182 2 days
2332 Aristocracy Cir 2 3 1,732 $310,000 $178 2 days
557 Pasadena Dr N/A 3 N/A $249,000 Unknown 2 days
2121 Nicholasville Rd Unit 205 1 1 595 $150,000 $252 2 days
175 Malabu Dr Unit 63 2 1 939 $150,000 $159 2 days
3289 Beaver Creek Dr 3 2 1,138 $275,000 $241 2 days
3981 Weber Way 4 2 1,921 $340,000 $176 2 days
3476 Dixiana Dr 3 3 2,203 $415,000 $188 2 days
723 N 3 3 1,092 $289,900 $265 2 days
3744 Wargrave Walk 5 4 3,631 $469,000 $129 2 days
513 E 513 E 7th St Street 3 2 940 $182,500 $194 2 days
3317 Fox Trace Rd 2 1 992 $239,900 $241 2 days
4261 Captains Ct 6 4 3,867 $935,000 $241 2 days
621 Kenova Trce 3 2 1,441 $350,000 $242 2 days
1708 Oak Pl Ct 3 3 1,850 $350,000 $189 3 days
1207 Autumn Ridge Dr 3 3 2,112 $465,000 $220 3 days
1988 General Warfield Way 3 3 2,491 $650,000 $260 3 days
1177 Lacy Ln 3 2 1,734 $437,500 $252 3 days
1506 Auburn Ct 3 2 1,440 $285,000 $197 3 days
1158 Oakwood Dr 4 2 1,568 $164,900 $105 3 days
3661 & 3669 Military Pike 7 6 3,000 $12,000,000 $4,000 3 days
515 Woodbine Dr 3 2 2,136 $469,900 $219 3 days
289 Mulberry Ct 4 2 1,778 $323,000 $181 3 days
804 Della Dr 3 1 1,020 $250,000 $245 3 days
2224 Cravat Pass 4 3 2,810 $435,810 $155 3 days
2980 Lupine Ln 4 3 2,519 $399,317 $158 3 days
2976 Lupine Ln 4 3 2,071 $372,904 $180 3 days
2972 Lupine Ln 4 3 2,281 $392,059 $171 3 days
2960 Lupine Ln 4 3 2,775 $420,914 $151 3 days
2708 Sandersville Rd 4 3 2,534 $469,900 $185 3 days
3341 Squire Creek Way 3 2 1,331 $290,000 $217 4 days
641 Hidden Point Dr 2 2 939 $225,000 $239 4 days
3905 Sundart Dr N/A 2 2,142 $340,000 $158 4 days
109 N Ashland Ave 3 3 1,915 $615,000 $321 4 days
452 Parkway Dr 4 2 1,866 $399,900 $214 4 days
4042 Whitemark Ct 3 3 2,930 $589,900 $201 4 days
3640 Barrow Wood Ln 3 4 3,457 $1,375,000 $397 4 days
1304 Canonero Dr 3 2 2,012 $299,900 $149 5 days
3772 Belleau Wood Dr 3 3 2,017 $359,000 $177 5 days
2456 Woodfield Cir 4 3 3,024 $615,000 $203 5 days
2648 Lucca Pl 5 5 5,934 $1,359,000 $229 5 days
1140 Mountain Laurel Way 3 2 1,325 $296,900 $224 6 days
650 S Mill St Unit 219 1 1 582 $260,000 $446 6 days
101 S Hanover Ave Unit 5B 2 2 1,305 $355,000 $272 6 days
560 Southpoint Dr 3 2 1,837 $425,000 $231 6 days
877 Marblehead Dr 2 2 1,056 $289,900 $274 6 days
Average: 3.6 3.0 2,604 $688,878 $259 54 days
Viewing 1 - 50 of 770
Viewing 1 - 50 of 770
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1937 Belhurst Way 4 3 2,498 $464,590 $185 0 days
404 Sandersville Ct 4 3 2,058 $350,000 $170 1 day
1427 Edgelawn Ave 2 1 963 $105,000 $109 0 days
1249 Leanndra Park 4 3 2,002 $358,070 $178 0 days
546 Crewe Ct 4 3 2,309 $425,000 $184 2 days
2968 Lupine Ln 5 3 2,519 $381,860 $151 0 days
3920 Wyndham Rdg 3 2 1,491 $340,000 $228 0 days
614 Gay Pl 2 2 1,430 $249,900 $174 2 days
560 Cromwell Way 3 3 1,865 $399,900 $214 1 day
3512 Winding Dr 3 3 1,781 $365,000 $204 1 day
1894 Marlboro Dr 3 1 1,321 $259,000 $196 2 days
3448 Laredo Dr 2 3 1,568 $220,000 $140 0 days
3279 Waterford Park 4 2 1,798 $325,000 $180 2 days
1689 Haymaker Pkwy 4 3 2,818 $477,169 $169 4 days
3533 Lochdale Ter 2 2 1,050 $224,900 $214 2 days
3405 Heritage Pl 4 3 2,401 $599,000 $249 3 days
2434 Seine Rd 3 2 1,701 $305,000 $179 2 days
2325 Lonan Ct 4 2 1,891 $330,000 $174 4 days
4072 Forsythe Dr 3 3 2,103 $392,000 $186 1 day
616 Northside Dr 3 1 1,490 $200,000 $134 2 days
1252 Pleasant Ridge Dr 3 2 1,224 $295,000 $241 3 days
1156 Appian Crossing Way Unit 209 3 3 1,440 $244,900 $170 1 day
1415 Ridgecrest Dr 3 3 1,860 $250,000 $134 4 days
2039 Rainbow Rd 3 2 1,443 $395,000 $273 1 day
756 Vermillion Peak Pass 4 3 1,960 $405,000 $206 3 days
3644 Gladman Way 4 3 2,345 $485,000 $206 5 days
110-112 S Hanover Ave 4 2 2,580 $725,000 $281 5 days
333 Squires Rd 3 2 1,757 $335,000 $190 6 days
1288 Gainesway Dr 4 2 2,755 $375,000 $136 3 days
262 S Ashland Ave 4 3 3,792 $1,575,000 $415 5 days
4504 Thornbridge Ln 4 3 3,322 $530,000 $159 2 days
169 Manitoba Ln 3 1 1,000 $269,900 $269 2 days
1435 N Forbes Rd Unit 35 2 1 958 $157,900 $164 2 days
2228 Dunhill Ln 4 2 2,381 $449,500 $188 2 days
4616 Honeycomb Trl 3 3 2,582 $489,900 $189 1 day
3877 Scarlet Oak Ln 4 3 1,934 $414,900 $214 4 days
2665 Crystal Falls Rd 3 2 1,284 $289,000 $225 6 days
1566 Samara Glen Way 3 1 1,107 $239,900 $216 9 days
1893 Blairmore Rd 5 3 3,321 $915,000 $275 0 days
369 E Main St Unit 302 2 2 1,087 $475,000 $436 3 days
536 Vonbryan Trce 4 4 2,500 $434,000 $173 3 days
3765 Kittiwake Dr 3 2 2,079 $310,000 $149 10 days
207 Hedgewood Ct 3 2 1,236 $165,000 $133 1 day
817 Palomino Ln 4 3 2,341 $410,000 $175 2 days
335 Sheridan Dr 3 1 1,386 $275,000 $198 3 days
3556 3560 Honey Jay Ct 4 2 2,508 $289,000 $115 11 days
1737 Headley Grn 3 2 1,615 $435,000 $269 1 day
957 Gerardi Rd 3 3 1,355 $309,000 $228 11 days
3801 Still Meadow Ln 3 3 2,543 $739,000 $290 7 days
496 Cromwell Way 4 3 2,320 $424,900 $183 11 days
Average: 3.5 2.8 2,797 $526,854 $206 21 days
Viewing 1 - 50 of 556
Viewing 1 - 50 of 556
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
640 Declaration Ct 2 2 1,300 $275,000 $275,000 $211 1 day 7/29/26
3008 Crab Apple Ct 3 2 1,528 $305,000 $326,500 $213 2 days 7/29/26
1040 Della Dr 3 2 1,797 $346,750 $340,000 $189 6 days 7/29/26
2637 Whiteberry Dr 3 3 2,371 $375,000 $375,000 $158 7 days 7/28/26
3304 Hunting Hills Dr 3 3 1,859 $315,000 $314,400 $169 1 day 7/28/26
2763 Sandersville Rd 4 3 2,167 $387,900 $380,000 $175 5 days 7/28/26
3617 Olympia Cir 3 2 1,899 $274,900 $260,000 $136 1 day 7/28/26
2465 Astarita Way 4 4 4,327 $725,000 $693,450 $160 48 days 7/28/26
3344 Nantucket Dr 3 2 2,754 $450,000 $430,000 $156 69 days 7/28/26
1501 Flemishbond Path 4 3 2,519 $489,000 $500,001 $198 3 days 7/28/26
476 Southpoint Dr 4 3 2,607 $435,000 $435,000 $166 2 days 7/27/26
3800 Ruby Ln 3 3 2,686 $499,900 $499,900 $186 3 days 7/27/26
929 Star Gaze Dr 4 4 4,282 $675,000 $648,000 $151 12 days 7/27/26
4243 Katherine Pl 3 3 1,846 $389,900 $382,450 $207 19 days 7/27/26
4027 Whitemark Ct 4 3 2,940 $529,000 $499,000 $169 79 days 7/27/26
700 Dartmoor Ct 4 2 1,461 $230,000 $235,000 $160 2 days 7/27/26
3274 Aqueduct Dr 4 3 2,138 $325,000 $325,000 $152 2 days 7/27/26
750 Shaker Dr Unit 522 2 2 1,028 $189,900 $182,500 $177 11 days 7/27/26
629 Kent Dr 3 2 1,350 $185,000 $165,000 $122 9 days 7/27/26
3633 Trepassey Ct 4 3 2,640 $549,000 $597,500 $226 2 days 7/27/26
3024 Drexel Pass 4 3 2,530 $419,900 $410,000 $162 19 days 7/27/26
155 Shawnee Pl 4 2 2,232 $475,000 $432,500 $193 11 days 7/27/26
2913 Summerfield Dr 4 3 2,752 $419,700 $423,000 $153 15 days 7/27/26
2992 Sandersville Rd 4 3 2,120 $347,900 $348,000 $164 1 day 7/27/26
138 Lackawanna Rd 3 2 1,940 $449,900 $444,900 $229 20 days 7/27/26
251 Rand Ave 4 3 2,603 $385,000 $375,000 $144 64 days 7/27/26
673 Smugglers Notch Dr 3 3 2,163 $299,000 $287,500 $132 3 days 7/27/26
4192 Bridgemont Ln 4 3 2,232 $449,900 $460,000 $206 1 day 7/27/26
4192 Buttermilk Rd 4 3 2,350 $589,500 $636,615 $270 0 days 7/26/26
2148 Cravat Pass 4 4 2,942 $528,977 $528,977 $179 0 days 7/24/26
3441 Night Heron Way 3 3 2,082 $538,584 $538,584 $258 0 days 7/24/26
1151 Horsemans Ln Unit 119 2 2 988 $140,000 $142,000 $143 0 days 7/24/26
1917 Belhurst Way 4 3 2,556 $486,821 $486,821 $190 0 days 7/24/26
4120 Forsythe Dr 3 3 2,036 $392,000 $380,500 $186 0 days 7/24/26
615-617 Lane Allen Rd 6 2 2,835 $415,000 $415,000 $146 2 days 7/24/26
293 S Ashland Ave 4 3 3,059 $899,000 $885,000 $289 4 days 7/24/26
1729 Hatteras Dr 3 2 1,677 $349,000 $347,000 $206 7 days 7/24/26
109 Irvine Rd 3 2 2,242 $750,000 $700,000 $312 37 days 7/24/26
3812 Kittiwake Dr 3 3 1,948 $299,000 $282,000 $144 27 days 7/24/26
3375 Keithshire Way 4 3 1,891 $500,000 $525,000 $277 1 day 7/24/26
1691 Traveller Rd 3 2 2,074 $369,500 $368,500 $177 0 days 7/24/26
513 Northside Dr 4 2 1,670 $299,900 $290,000 $173 4 days 7/24/26
2909 Masters View Rd 3 2 1,276 $304,900 $305,400 $239 2 days 7/24/26
357 Shoreside Dr 4 4 2,873 $449,900 $454,900 $158 16 days 7/24/26
2814 Hanna Pl 2 3 1,088 $175,000 $175,000 $160 7 days 7/24/26
2312 Remington Way Unit 4106 2 2 1,395 $234,900 $226,000 $162 7 days 7/24/26
2013 Planters Ct 3 3 1,960 $385,000 $401,000 $204 1 day 7/24/26
4001 Barnard Dr 4 3 2,325 $417,000 $408,000 $175 51 days 7/24/26
616 Estrella Dr 3 3 2,112 $389,900 $381,000 $180 16 days 7/24/26
1617 Summerhill Dr 3 2 1,619 $298,000 $300,000 $185 5 days 7/24/26
Average: 3.4 2.7 2,209 $453,524 $449,198 $206 17 days
Viewing 1 - 50 of 976
Viewing 1 - 50 of 976