Sign up to stay up to date on the Irvine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
149 Trammell Lane 4 3 2,902 $484,000 $166 2 days
255 West Cedar Grove Road 3 2 1,248 $189,900 $152 4 days
17 Hidden Valley Way 3 2 1,600 $289,900 $181 8 days
9999 Sunrise Valley Road N/A N/A N/A $1,250,000 Unknown 20 days
1162 Lilly Ferry Road 3 1 1,120 $79,900 $71 21 days
178 Walnut Grove 6 2 3,809 $279,900 $73 23 days
60 Geneva Avenue 3 2 1,639 $234,900 $143 31 days
150 Blackburn Road 3 1 864 $122,900 $142 34 days
217 Hood Avenue 2 1 520 $99,000 $190 39 days
80 Coral Avenue 3 1 1,550 $159,000 $102 44 days
129 Tucky Lane 3 2 1,400 $295,000 $210 44 days
335 Broadway Street 3 2 1,260 $49,000 $38 52 days
0 Big Springs School Road N/A N/A N/A $164,900 Unknown 53 days
115 Powell Avenue 3 1 1,040 $107,500 $103 62 days
720 Dry Ridge Road N/A N/A N/A $80,000 Unknown 65 days
7695 Winchester Road 4 1 1,500 $254,900 $169 67 days
178 South Winn Avenue N/A N/A N/A $18,900 Unknown 72 days
260 Walton Road Road N/A N/A N/A $18,000 Unknown 77 days
342 Broadway Street 3 3 1,920 $250,000 $130 80 days
291 Main Street 3 2 1,786 $85,000 $47 85 days
316 Harris School Road N/A N/A N/A $20,500 Unknown 88 days
318 Harris School Road N/A N/A N/A $20,500 Unknown 88 days
0 Moore Branch N/A N/A N/A $89,000 Unknown 106 days
501 Jenkins Branch Road N/A N/A N/A $1,090,000 Unknown 116 days
188 King Cem Road Road N/A N/A N/A $115,000 Unknown 118 days
1510 South Irvine Road 3 1 3,000 $350,000 $116 144 days
1510 South Irvine Road N/A N/A N/A $350,000 Unknown 144 days
11907 Old Landing Road 3 1 3,328 $525,000 $157 148 days
100 Sparks Avenue 2 1 821 $85,000 $103 153 days
322 Harris School Road N/A N/A N/A $39,900 Unknown 155 days
713 Broadway Street 2 2 1,047 $119,900 $114 164 days
0000 Wagersville (Jakes Hvnly Hwy) Road N/A N/A N/A $72,500 Unknown 175 days
9999 Richmond Road N/A N/A N/A $79,900 Unknown 289 days
360 White Oak Road N/A N/A N/A $199,999 Unknown 289 days
9999 Middle Fork Rd N/A N/A N/A $79,900 Unknown 409 days
Lot 8 Woods Trail Drive N/A N/A N/A $20,000 Unknown 514 days
Lot 6 Woods Trail Drive N/A N/A N/A $14,000 Unknown 514 days
Lot 28 Woods Trail Drive N/A N/A N/A $45,000 Unknown 514 days
Lot 7 Woods Trail Drive N/A N/A N/A $20,000 Unknown 514 days
Lot 27 Woods Trail Drive N/A N/A N/A $22,000 Unknown 514 days
993 Richmond Road N/A N/A N/A $150,000 Unknown 654 days
9999 Richmond Rd N/A N/A N/A $155,000 Unknown 1040 days
Average: 3.1 1.6 1,702 $194,659 $127 184 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
430 South Winn Avenue 3 2 1,485 $149,900 $100 0 days
870 Racetrack Road 3 2 1,344 $25,000 $18 0 days
188 Geneva Avenue 4 3 4,234 $279,900 $66 31 days
10 Mcclanahan Court 3 2 1,116 $149,900 $134 5 days
4670 Richmond Road 8 4 4,320 $249,900 $57 51 days
132 North Plum Street 5 2 2,208 $130,000 $58 60 days
437 Ann Street 3 3 2,123 $175,000 $82 64 days
0 Wagersville Road N/A N/A N/A $45,000 Unknown 1 day
1900 Murphy Ford Road N/A N/A N/A $179,000 Unknown 91 days
137 Main Street N/A N/A N/A $1,400 Unknown 138 days
274 Main Street 5 2 2,560 $220,000 $85 195 days
95 Valley Drive N/A N/A N/A $5,500 Unknown 5 days
1 Red Lick Road N/A N/A N/A $400,000 Unknown 255 days
Average: 4.2 2.5 2,423 $154,653 $75 68 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
538 Broadway Street 5 2 2,120 $179,900 $181,900 $85 57 days 9/25/23
108 Maple Avenue 2 1 1,320 $35,000 $20,000 $15 81 days 9/22/23
165 Johnny Richardson Cemetery Road 3 2 1,500 $269,900 $269,900 $179 17 days 9/15/23
275,277 Broadway Street 4 4 2,300 $525,000 $470,000 $204 69 days 9/15/23
9998 Richmond Rd Road N/A N/A N/A $36,000 $36,000 Unknown 727 days 9/15/23
434 Goodwin Avenue 3 2 1,369 $189,900 $189,900 $138 51 days 9/6/23
2770 Spout Springs Road 3 1 1,176 $59,900 $100,000 $85 5 days 9/1/23
720 Winston Road 4 4 4,732 $625,000 $650,000 $137 5 days 9/1/23
1502 Jakes Heavenly Highway Highway 3 2 1,590 $229,900 $220,000 $138 66 days 8/31/23
475 Quail Run Road 4 4 3,476 $399,000 $410,000 $117 144 days 8/25/23
65 Ob Stamper Road 3 2 1,680 $219,900 $216,500 $128 32 days 8/24/23
50 Majestic Drive 4 4 2,388 $289,000 $277,500 $116 159 days 8/18/23
474 Billy Fork Road 2 1 1,007 $160,000 $156,800 $155 17 days 8/16/23
340 Broadway Street 3 1 1,709 $77,760 $72,897 $42 174 days 8/16/23
1845 Cow Creek Road 3 2 1,443 $224,900 $185,000 $128 44 days 8/11/23
60 Walnut Grove Drive 4 1 N/A $139,900 $120,000 Unknown 293 days 8/11/23
0 Witt Ridge Road N/A N/A N/A $25,000 $16,800 Unknown 331 days 8/11/23
721 River Drive N/A N/A 7,232 $275,000 $245,000 $33 15 days 8/10/23
25 Vada Drive 3 2 1,213 $179,900 $182,000 $150 4 days 8/7/23
306 Broadway N/A N/A N/A $30,000 $27,500 Unknown 13 days 8/7/23
7465 Wagersville Road 2 2 1,050 $245,000 $245,000 $233 77 days 8/7/23
1808 Red Lick Road N/A N/A 1,800 $68,000 $68,500 $38 8 days 8/4/23
2597 Spout Springs Road 3 2 1,800 $349,900 $360,000 $200 12 days 8/4/23
127 Peyton Avenue 4 2 2,009 $139,900 $144,000 $71 1 day 8/2/23
339 Richmond Road N/A N/A N/A $149,000 $149,000 Unknown 56 days 7/31/23
1807 Kissey Branch Road 4 3 1,568 $295,000 $250,000 $159 6 days 7/28/23
345 Whispering Woods Drive 3 1 1,084 $182,000 $175,000 $161 43 days 7/28/23
80 Wolfinbarger Lane 3 2 1,587 $249,900 $220,000 $138 99 days 7/27/23
2770 Spout Springs Road 3 1 1,100 $39,000 $39,000 $35 0 days 7/17/23
1065 Dry Branch Road 3 2 1,155 $125,000 $125,000 $108 1 day 7/14/23
240 Iron Works Road 5 3 3,612 $635,500 $612,300 $169 559 days 7/14/23
664 Picnic Hill Road 4 4 2,588 $350,000 $360,000 $139 2 days 7/12/23
308 Cardinal Court 3 1 1,008 $122,900 $130,000 $128 23 days 7/10/23
3440 Richmond Road 3 3 2,206 $429,900 $417,500 $189 58 days 7/3/23
269 Deer Run Drive 3 3 1,888 $486,500 $466,000 $246 2 days 6/30/23
331 Broadway Street 3 1 1,646 $95,000 $100,000 $60 5 days 6/30/23
920 Richmond Road N/A N/A 3,420 $3,900 $3,060 $0.89 97 days 6/28/23
970 Cob Hill Road 2 2 840 $125,000 $125,000 $148 66 days 6/23/23
875 White Oak Road 3 2 1,260 $215,000 $196,500 $155 12 days 6/22/23
355 West Cedar Grove Road 10 5 1,150 $525,000 $490,000 $426 101 days 6/21/23
225 Ed Riddell Road 4 2 2,472 $154,900 $154,900 $62 20 days 6/19/23
85 Maupin Hill Road 3 1 1,084 $174,900 $181,900 $167 2 days 6/14/23
265 Riverview Road 3 1 2,257 $219,900 $200,000 $88 16 days 6/14/23
50 Coral Avenue 3 2 1,404 $215,000 $200,000 $142 11 days 6/6/23
399 Eades Drive 3 2 1,259 $250,000 $240,000 $190 13 days 6/6/23
1315 Sand Hill Road 3 2 1,456 $165,000 $160,000 $109 102 days 6/1/23
300 Sang Branch 2 1 975 $225,000 $215,000 $220 36 days 5/26/23
260 Mckee Road 10 5 N/A $69,000 $50,000 Unknown 2 days 5/24/23
3498 Harris Ferry Rd N/A N/A N/A $420,000 $360,000 Unknown 24 days 5/5/23
74 Clearview Drive 4 2 2,142 $169,500 $169,500 $79 237 days 5/2/23
Average: 3.5 2.1 1,859 $207,845 $199,688 $130 81 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56