Sign up to stay up to date on the Berea Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Dale Ave 3 3 2,252 $405,000 $179 1 day
10833 Battlefield Memorial Hwy 3 2 2,092 $399,500 $190 1 day
137 Cassius Ct 3 2 1,156 $225,000 $194 2 days
60 Shirley St 3 2 1,206 $243,900 $202 2 days
10494 Battlefield Memorial Hwy 4 2 2,052 $340,000 $165 3 days
131 Monday Ln 4 2 3,240 $459,000 $141 3 days
7370 Cartersville Rd 4 2 1,670 $399,000 $238 4 days
415 S Dogwood Dr 4 4 3,023 $539,000 $178 5 days
266 Stoney Creek Way 3 2 1,400 $292,000 $208 5 days
262 Patriot Trl 3 2 1,750 $345,000 $197 6 days
147 Mary St 3 1 1,480 $215,000 $145 7 days
121 Westwood Dr 5 4 3,152 $425,000 $134 0 days
116 Jason Cir Unit 116-142 31 28 15,476 $2,120,000 $136 9 days
502-632 502-632 Nandino Cir Cir 64 64 34,232 $3,552,000 $103 10 days
133 Raven Dr 4 3 2,760 $375,000 $135 10 days
112 Blue Ridge Dr 3 2 1,800 $275,000 $152 10 days
604 Doral Ct 3 2 1,650 $359,900 $218 12 days
263 Keith Dr 3 2 2,238 $378,000 $168 10 days
201 Pinecrest Ct 3 2 1,401 $269,900 $192 13 days
373 Village Dr 3 2 1,340 $249,900 $186 13 days
501 Scenic View Cir 4 3 2,059 $293,000 $142 13 days
105 Newport Ln 3 2 1,346 $249,900 $185 13 days
404 Bronx Pl 4 3 2,350 $500,000 $212 13 days
1054 Burnell Dr 3 2 1,535 $285,000 $185 1 day
110 Dinsmore St 3 2 1,328 $225,000 $169 14 days
121 Harvest Park Trl 2 2 940 $184,900 $196 14 days
113 Harvest Park Trl 2 2 940 $184,900 $196 14 days
181 Central Park Ave 5 3 3,255 $519,900 $159 14 days
1035 Peggy Flats Rd N/A N/A N/A $699,900 Unknown 15 days
297 White Station Rd 3 2 2,042 $650,000 $318 16 days
108 Bow Bridge Dr 3 2 1,233 $249,900 $202 17 days
617 Chestnut St 4 5 4,969 $627,000 $126 17 days
504 Scenic View Cir 4 3 1,704 $309,000 $181 18 days
4331 Sweetwater Rd 3 2 1,560 $209,900 $134 20 days
169 Central Park Ave 3 2 1,747 $369,000 $211 20 days
106 Legacy Dr 4 3 2,658 $372,000 $139 21 days
184 Crossing View Dr 3 2 1,514 $354,900 $234 21 days
143 Patriot Trl 3 2 1,737 $319,000 $183 22 days
404 Ky-1016 N/A N/A N/A $325,000 Unknown 159 days
465 Opossum Kingdom Rd N/A N/A N/A $289,900 Unknown 259 days
2171 Scaffold Cane Rd 3 2 2,166 $225,000 $103 72 days
114 Bow Bridge Dr 3 2 1,130 $245,900 $217 78 days
619 Matalines Way 3 2 1,352 $218,000 $161 71 days
206 Dinsmore St 2 1 868 $165,000 $190 9 days
655-659 Scaffold Cane Rd 4 2 2,072 $279,900 $135 59 days
750 Mount Vernon Rd 7 3 2,922 $550,000 $188 27 days
104 Scruggs St 3 1 1,066 $190,000 $178 27 days
212 Pauline Dr N/A N/A N/A $279,000 Unknown 184 days
632 Walnut Creek Dr 3 3 1,719 $300,000 $174 42 days
116 Bow Bridge Dr 3 2 1,180 $245,900 $208 78 days
Average: 4.2 3.3 2,429 $445,088 $182 78 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
294 Wilson Ln 2 1 1,204 $225,000 $186 3 days
106 Bow Bridge Dr 2 2 1,164 $245,000 $210 11 days
310 & 320 Kaye St 3 2 1,480 $234,500 $158 1 day
104 Orchard St 2 2 1,455 $165,000 $113 1 day
552 Southfork Dr 3 2 1,400 $239,900 $171 18 days
1043 Burnell Dr 4 3 2,493 $379,000 $152 17 days
104 Commerce Dr 3 2 1,591 $279,900 $175 3 days
514 Brady Ln 3 2 1,196 $260,000 $217 6 days
320 Kings Trace Dr 3 2 1,498 $299,900 $200 11 days
203 Oak Branch Dr 3 3 1,763 $314,900 $178 9 days
907 Weeping Willow Dr 10 15 4,512 $590,000 $130 105 days
293 Liza Allen Rd 4 2 2,705 $474,500 $175 53 days
1129 Jamestown Dr 3 3 1,941 $287,500 $148 39 days
321 Burchwood Dr 3 2 1,241 $236,900 $190 24 days
108 Patriot Trl 4 3 1,800 $364,900 $202 107 days
108 Bartlett Ct 4 3 2,678 $365,000 $136 68 days
211 Laurel Dr 3 1 1,109 $190,500 $171 22 days
171 Lorraine Ct 4 2 2,312 $345,000 $149 113 days
308 Whitley Way 3 2 1,352 $287,400 $212 215 days
145 Harvest Park Trl 2 2 940 $179,900 $191 80 days
418 Center St 2 2 1,210 $180,000 $148 3 days
110 Saddle Brook Cir 3 3 1,850 $314,900 $170 46 days
1100 Pauley Ct 3 2 2,400 $819,000 $341 5 days
213 Delancey St 3 4 1,972 $399,900 $202 118 days
168 Central Park Ave 3 2 1,801 $389,000 $215 103 days
112 Bow Bridge Dr 3 2 1,180 $249,900 $211 96 days
834 Ridgewood 3 2 1,250 $225,900 $180 32 days
1031 Brooklyn Blvd Unit Unit 3 2 3 1,161 $157,000 $135 6 days
118 Bow Bridge Dr 3 2 1,130 $249,900 $221 25 days
1020 S Dogwood Dr 3 2 1,618 $289,900 $179 20 days
209 Harvest Pk Dr 3 2 1,239 $219,900 $177 152 days
114 Meadowlark Dr 3 2 2,765 $275,000 $99 26 days
352 Springhurst Dr 4 4 1,950 $389,000 $199 67 days
452 Middle Creek Way 3 2 1,617 $283,000 $175 15 days
842 Ridgewood Dr Unit 4 2 2 1,100 $215,000 $195 0 days
2038 Jd Cir 3 3 2,022 $289,000 $142 3 days
1020 S Dogwood Dr 3 2 1,618 $289,900 $179 29 days
650 Walnut Meadow Rd 2 1 1,164 $169,900 $145 42 days
3052 Gravel Lick Branch Rd 3 4 3,300 $399,900 $121 9 days
336 Northway Dr 3 2 1,700 $245,000 $144 35 days
104 Bow Bridge Dr 2 2 1,141 $245,000 $214 23 days
450 Wyldwood Way 3 2 1,400 $287,900 $205 130 days
220 Long Branch Rd Rd 4 2 2,016 $240,000 $119 37 days
116 Berenwood Dr 3 1 1,050 $195,000 $185 34 days
105 Lorraine Ct 3 1 1,278 $200,000 $156 30 days
1080 Barker Ln 3 2 1,368 $285,000 $208 8 days
2174 Lambert Rd 3 2 1,120 $119,000 $106 8 days
79 Central Ave 2 1 936 $179,900 $192 0 days
715 Bratcher Ln 3 1 720 $169,900 $235 9 days
419 Plumtree Dr 3 2 1,470 $269,000 $182 15 days
Average: 3.1 2.3 1,649 $274,490 $172 38 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 Holly Hill Dr 3 3 3,861 $499,000 $457,000 $118 60 days 7/29/26
112 Leslie Dr 4 2 1,485 $224,000 $226,500 $152 66 days 7/24/26
644 Charlie Abney Rd 3 2 1,272 $155,000 $155,000 $121 15 days 7/20/26
403 Brown St 4 3 2,144 $160,000 $150,000 $69 125 days 7/17/26
584 Ashley Ct 3 2 1,427 $258,000 $258,000 $180 11 days 7/17/26
341 Burchwood Dr 3 1 1,073 $210,000 $205,000 $191 4 days 7/17/26
128 Cherry Rd 3 2 1,660 $249,900 $249,900 $150 38 days 7/17/26
626 E Barker Ln 3 2 1,684 $254,900 $251,000 $149 5 days 7/17/26
189 Mary St 3 2 1,296 $229,900 $229,900 $177 0 days 7/17/26
611 Menelaus Rd 3 2 1,620 $358,800 $352,500 $217 11 days 7/16/26
156 Central Park Ave 3 2 1,747 $369,900 $369,900 $211 138 days 7/15/26
424 Middle Creek Way 3 2 1,338 $259,900 $259,900 $194 15 days 7/13/26
115 Cedar Dr 5 2 2,121 $349,900 $338,500 $159 100 days 7/10/26
148 Saddlebrook Cir 3 3 2,081 $309,900 $306,000 $147 2 days 7/10/26
115 Logston Hts 3 1 1,040 $189,900 $190,000 $182 4 days 7/10/26
604 Farmland Dr 4 2 1,824 $324,900 $324,900 $178 1 day 7/10/26
304 Whitley Way 3 2 1,285 $272,400 $272,500 $212 230 days 7/10/26
1028 Burnell Dr 3 2 1,878 $349,900 $336,000 $178 101 days 7/10/26
100 Bow Bridge Dr 3 2 1,177 $249,900 $249,900 $212 39 days 7/10/26
1050 Burnell Dr 3 2 2,026 $319,900 $310,000 $153 83 days 7/10/26
306 Water St 3 2 1,305 $225,000 $225,000 $172 22 days 7/8/26
777 Old Us 25/New Byp Unit 1 N/A N/A N/A $150,000 $135,000 Unknown 197 days 7/7/26
600 Kenway St 4 2 1,904 $256,500 $240,000 $126 173 days 7/6/26
355 Smith Ln 4 2 1,665 $299,900 $299,900 $180 2 days 7/2/26
109 Pin Oak Dr 3 1 1,813 $237,000 $209,000 $115 54 days 6/30/26
1729 Calico Rd 4 2 2,016 $219,900 $235,000 $116 2 days 6/26/26
156 Callies Way 3 2 1,874 $385,000 $375,000 $200 48 days 6/26/26
1690 Menelaus Rd 3 2 1,968 $199,000 $190,000 $96 2 days 6/26/26
362 Opossum Kingdom Rd 5 3 3,113 $499,000 $475,000 $152 8 days 6/26/26
2511 Scaffold Cane Rd 3 2 1,316 $229,900 $225,900 $171 30 days 6/25/26
1000 Jd Cir 3 2 1,621 $262,500 $265,000 $163 4 days 6/24/26
307 Brookgreen Dr 4 3 2,695 $380,000 $385,000 $142 11 days 6/24/26
299 Fentress Ln 3 3 2,230 $340,000 $330,000 $147 68 days 6/23/26
975 Big Hill Rd 2 2 823 $170,000 $175,000 $212 3 days 6/22/26
300 Boone St 3 2 1,770 $237,000 $225,000 $127 68 days 6/22/26
1033 Jd Cir 3 2 1,464 $249,900 $245,000 $167 42 days 6/22/26
184 Keith Dr 3 2 1,994 $329,000 $321,000 $160 19 days 6/22/26
1034 Barker Ln 3 2 1,530 $285,000 $280,000 $183 49 days 6/18/26
1340 Diana Dr 3 2 2,273 $389,900 $389,900 $171 8 days 6/18/26
808 Muddy Creek Rd 3 2 1,670 $249,900 $254,000 $152 3 days 6/18/26
10807 Battlefield Memorial Hwy 3 2 1,280 $258,000 $261,500 $204 83 days 6/18/26
606 Coleman Dr 3 3 1,819 $290,000 $278,000 $152 33 days 6/18/26
2078 Jd Cir 4 3 1,992 $279,000 $280,000 $140 13 days 6/18/26
2649 Gabbard Rd 4 4 2,800 $669,000 $650,000 $232 132 days 6/17/26
102 Brown Ct 8 4 3,472 $275,000 $275,000 $79 0 days 6/17/26
103 Mountain View Dr 3 2 1,621 $265,000 $265,000 $163 11 days 6/17/26
106 Brown Ct 4 2 1,602 $275,000 $275,000 $171 0 days 6/17/26
116 Salter Rd 8 4 3,294 $329,000 $325,000 $98 0 days 6/17/26
108 Brown Ct 2 1 1,692 $125,000 $125,000 $73 0 days 6/17/26
118 Salter Rd 8 4 3,416 $329,000 $325,000 $95 0 days 6/17/26
Average: 3.6 2.3 1,907 $286,762 $281,218 $159 43 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85